2001 ARCA RE/MAX SERIES EVENT #1 |
||||||
Daytona Int'l Speedway, Daytona Beach FL, 2-11-01 | ||||||
Official Results, Discount Auto Parts 200 presented by ACDelco | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 11 | 27 | Ryan Newman/Mooresville NC | ALLTEL Ford | 80 | Running |
2 | 3 | 66 | Bob Strait/Mokena IL | Dauphin Tech Ford | 80 | Running |
3 | 9 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork White Meat Ford | 80 | Running |
4 | 1 | 57 | Kirk Shelmerdine/Welcome NC | CLR Ford | 80 | Running |
5 | 4 | 75 | Stuart Kirby/Bowling Green KY | Dunkin' Donuts Ford | 80 | Running |
6 | 7 | 5 | Bobby Gerhart/Lebanon PA | Venture-Ernie's-Pioneer Technology Chevy | 80 | Running |
7 | 8 | 8 | Shawna Robinson/Des Moines IA | Pacific Garden Ford | 80 | Running |
8 | 22 | 91 | Blaise Alexander/Montoursville PA | LJ Racing Chevrolet | 80 | Running |
9 | 2 | 71 | Ricky Hendrick/Charlotte NC | GMAC Financial Services Chevrolet | 80 | Running |
10 | 17 | 04 | Keith Segars/Jacksonville FL | Jerry Hamm Chevrolet-Assoc Builders Chevy | 80 | Running |
11 | 28 | 4 | Ronnie Hornaday/Mooresville NC | SWAT Fitness Club Chevrolet | 80 | Running |
12 | 33 | 6 | Brad Baker/Franklin TN | Peterson-Smith Chevrolet | 80 | Running |
13 | 31 | 51 | Joe Cooksey/Centralia IL | SunSpeed.net Chevrolet | 80 | Running |
14 | 10 | 2 | Kerry Earnhardt/Mooresville NC | Teresa Earnhardt Chevrolet | 80 | Running |
15 | 18 | 82 | Robby Benton/Harrisburg NC | MAC Tools Ford | 80 | Running |
16 | 30 | 1 | Andy Belmont/Penndel PA | America Online-York-Ameriquest Ford | 80 | Running |
17 | 41 | 39 | Andy Hillenburg/Harrisburg NC | Pro2Call-Discount Auto Parts Chevrolet | 80 | Running |
18 | 19 | 94 | Dion Ciccarelli/Severn MD | Shamrockrelo.com Ford | 80 | Running |
19 | 27 | 7 | Jerry Hill/Port Tobacco MD | Bobby Gerhart Racing Chevrolet | 80 | Running |
20 | 32 | 24 | Chuck Weber/Mesquite TX | Cardinal Tool Company Chevrolet | 80 | Running |
21 | 12 | 67 | Jason Jarrett/Hickory NC | ML Motorsports Pontiac | 80 | Running |
22 | 38 | 48 | Donnie Morelock/Clearwater FL | Mountain Rock Music Ford | 80 | Running |
23 | 34 | 25 | Billy Venturini/Concord NC | ECF Int'l Chevrolet | 80 | Running |
24 | 13 | 42 | Dan Pardus/Port Orange FL | The Outdoor Channel Chevrolet | 79 | Accident |
25 | 14 | 16 | Tim Steele/Coopersville MI | HS Die-Softech Ford | 79 | Running |
26 | 40 | 21 | Todd Bowsher/South Vienna OH | Jack Bowsher Racing Ford | 79 | Running |
27 | 35 | 83 | Mark Gibson/Winder GA | Williams Brothers Lumber Chevrolet | 78 | Running |
28 | 6 | 22 | Mike Swaim Jr/High Point NC | Dynatek Chevrolet | 65 | Valve Sprng |
29 | 15 | 3 | JR Robbs/Gaffney SC | WALTECH USA-Broadway Motor Co Chevy | 55 | Accident |
30 | 36 | 84 | Norm Benning/Pittsburgh PA | SoBe Healthy Refreshments Chevrolet | 52 | Vibration |
31 | 23 | 53 | Robert Burroughs/Laurel MS | Robison Tire Co-Toyo Tire Chevrolet | 39 | Accident |
32 | 16 | 65 | Vern Slagh/Zeeland MI | Golden Flakes-Reliance Tools Chevrolet | 38 | Accident |
33 | 25 | 00 | Ed Kennedy/Coppell TX | Shark Lounge Chevrolet | 37 | Accident |
34 | 21 | 44 | Justin Labonte/Trinity NC | SSG Racing Simulators Chevrolet | 35 | Accident |
35 | 24 | 47 | Jon Herb/Indianapolis IN | WorldBestBuy.com Ford | 29 | Accident |
36 | 37 | 23 | Ron Cox/Soddy Daisy TN | PPR-igluv.com Chevrolet | 18 | Accident |
37 | 39 | 19 | Ben Hess/Mooresville NC | Target Saws-Women of Wrestling Chevrolet | 18 | Accident |
38 | 20 | 28 | Skip Smith/Williamsport PA | Shop Vac Chevrolet | 18 | Engine |
39 | 29 | 30 | Mark Voigt/Marine IL | Team Stealth Chevrolet | 7 | Accident |
40 | 26 | 32 | Mark Stahl/Savannah GA | Sharon Stahl Ford | 7 | Accident |
95 | David Keith/Nashville TN | Shoney's Inn Ford | DNS | |||
OLD MILWAUKEE POLE AWARD: Kirk Shelmerdine 48.038 (187.352 mph) | ||||||
MRGN OF VICT: .210 seconds | CAUTIONS: 7 for 42 laps | |||||
TIME OF RACE: 1:50:40 | AVG SPEED: 108.434 mph | |||||
LAP LEADERS: Shelmerdine 1-3 (3); Kimmel 4-21 (18); Pardus 22-35 (14); Hendrick 36-68 (33); Newman 69-80 (12) |