2001 ARCA RE/MAX SERIES EVENT #25 |
||||||
Atlanta Motor Speedway, Hampton GA, 11-17-01 | ||||||
Official Results, Pork The Other White Meat 400 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 3 | 2 | Kerry Earnhardt/Mooresville NC | Diamond Cut Jeans Chevrolet | 162 | Running |
2 | 5 | 55 | Shane Hmiel/Pleasant Garden NC | GoARMY.com Chevrolet | 162 | Running |
3 | 1 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 162 | Running |
4 | 2 | 75 | Stuart Kirby/Bowling Green KY | Combos Ford | 162 | Running |
5 | 6 | 16 | Tim Steele/Coopersville MI | HS Die-Softech-Willy's Carburetor Ford | 162 | Running |
6 | 7 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Chevrolet | 162 | Running |
7 | 11 | 91 | Ed Berrier/Winston-Salem NC | Pine Power-Mean Green Chevrolet | 162 | Running |
8 | 4 | 22 | Damon Lusk/Kennewick WA | Dynatek Chevrolet | 161 | Running |
9 | 14 | 53 | Robert Burroughs/Laurel MS | Burroughs Diesel Chevrolet | 160 | Running |
10 | 17 | 39 | Rick Thoennes/Garfield MN | Glenwood Bridge Chevrolet | 160 | Running |
11 | 18 | 71 | Doug Stevens/Lovejoy GA | Jasper Engines-Krystal Ford | 160 | Running |
12 | 25 | 62 | Bob Aiello/Covington GA | Tri Star Mtrsprts-Accidental Friends Collision Ford | 159 | Running |
13 | 8 | 61 | Bill Conger/Huntersville NC | Crescent Trucks of New Orleans Ford | 159 | Running |
14 | 37 | 51 | Kevin Belmont/Feasterville PA | Fisher Marine Construction-Racecakes.com Ford | 157 | Running |
15 | 35 | 23 | Ron Cox/Soddy Daisy TN | Hixson Construction-AmeriHost Inn Pontiac | 157 | Running |
16 | 31 | 13 | Shane Lewis/Jupiter FL | Greg Sarff-Galaxy Marketing Ford | 157 | Running |
17 | 32 | 35 | Emerson Newton-John/Beverly Hills CA | Geocell Sealants & Adhesives Chevrolet | 154 | Running |
18 | 30 | 34 | Darrell Basham/Henryville IN | Dunlop Golf Chevrolet | 151 | Running |
19 | 34 | 84 | Norm Benning/Pittsburgh PA | SoBe Beverages-Tobin's RV & Boat Cleaner Chevy | 150 | Running |
20 | 41 | 21 | Todd Bowsher/South Vienna OH | CollateralEvaluation.com Ford | 150 | Running |
21 | 24 | 48 | James Hylton/Inman SC | James Hylton-Mountain Rock Music Ford | 147 | Running |
22 | 12 | 54 | Richard Mitchell/Bruceton Mills WV | Coach USA-Mountaineer Gaming Pontiac | 131 | Accident |
23 | 38 | 26 | Brad Smith/Lakeville MI | BradSmithMotorsports.com Chevrolet | 120 | Rear End |
24 | 9 | 6 | Chase Montgomery/Mt Juliet TN | Montgomery Motorsports Chevrolet | 113 | Engine |
25 | 29 | 5 | Robbie Cowart/Savannah GA | Southern Pavers Chevrolet | 113 | Engine |
26 | 15 | 1 | Andy Belmont/Penndel PA | AOL-Racecakes Ford | 101 | Accident |
27 | 19 | 59 | Mark Gibson/Winder GA | Williams Brothers Lumber Chevrolet | 100 | Engine |
28 | 21 | 15 | Donny Morelock/Largo FL | KVH-TracVision Ford | 95 | Accident |
29 | 20 | 4 | Justin Labonte/Trinity NC | Kerry Scherer Chevrolet | 94 | Engine |
30 | 13 | 64 | Shelby Howard/Greenwood IN | Lucas Oil-Mack Trucks Chevrolet | 87 | Oil Leak |
31 | 16 | 90 | Jason Hedlesky/Clinton MI | Donlavey Racing Ford | 78 | Accident |
32 | 23 | 65 | Vern Slagh/Zeeland MI | DJ's One Stop-Quality Car Wash Ford | 75 | Accident |
33 | 27 | 60 | Carl McCormick/Jacksonville FL | Putnam County Humane Society Ford | 57 | Overhtng |
34 | 22 | 7 | Brent Sherman/N Barrington IL | Hickory Farms-Reliance Ford | 42 | Rear End |
35 | 26 | 19 | Keith Murt/Paducah KY | World Tower-Murtco Chevrolet | 29 | Accident |
36 | 10 | 25 | Billy Venturini/Chicago IL | Golden Bear Golf-Bass Pro Shops-FNB Chevrolet | 18 | Accident |
37 | 36 | 38 | Greg Sarff/Columbus OH | Absolute Impressions-Red Roof Inn Chevrolet | 14 | Vibration |
38 | 40 | 3 | Todd Antrican/Miamisburg OH | Benning Motorsports Chevrolet | 6 | Fuel Pump |
39 | 33 | 24 | Chuck Weber/Mesquite TX | Cardinal Tool Company Chevrolet | 2 | Engine |
40 | 39 | 56 | Eric Martin/Hixson TN | Flanagan's Pub Chevrolet | 1 | Handling |
28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | DNS | |||
OLD MILWAUKEE POLE AWARD: Frank Kimmel 29.356 (188.854 mph) *NTR | ||||||
MRGN OF VICT: 6.313 seconds | CAUTIONS: 7 cautions 45 laps | |||||
TIME OF RACE: 1:53:31 | AVG SPEED: 131.864 mph | |||||
LAP LEADERS: Hmiel 1, 22-34 (14); Kimmel 2-8, 10-21, 47-67, 71-85, 87-90 (59); Earnhardt 9, 35-46, 86, | ||||||
91-99, 103-135, 144-162 (75); Thoennes 68-70, 100-102 (6); Kirby 136-143 (8) |