2002 ARCA RE/MAX SERIES EVENT #10 |
||||||
Toledo Speedway, Toledo OH, 6-23-02 | ||||||
Official Results, Jasper Engines & Transmissions 200 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 6 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 205 | Running |
2 | 3 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Pontiac | 205 | Running |
3 | 4 | 42 | Chris Moore/Canal Winchester OH | Thermo King-A1 Masonry Ford | 205 | Running |
4 | 15 | 47 | Fred Campbell/Battle Creek MI | DJ's One Stop-Quality Car Wash Chevrolet | 205 | Running |
5 | 17 | 17 | AJ Henriksen/Mooresville NC | Fastenal-Engineered Components Chevrolet | 205 | Running |
6 | 23 | 75 | Michael Simko/Clarkston MI | Bob Schacht Motorsports Ford | 205 | Running |
7 | 12 | 25 | Billy Venturini/Concord NC | Hawk Saw Blades Chevrolet | 205 | Running |
8 | 22 | 65 | Vern Slagh/Zeeland MI | DJ's One Stop-Quality Car Wash Ford | 205 | Running |
9 | 2 | 22 | Damon Lusk/Kennewick WA | WP Motorsports Chevrolet | 204 | Running |
10 | 18 | 21 | Todd Bowsher/South Vienna OH | GFS Marketplace Ford | 203 | Running |
11 | 13 | 64 | Shelby Howard/Greenwood IN | iHigh.com Chevrolet | 202 | Running |
12 | 29 | 84 | Norm Benning/Pittsburgh PA | Benning Motorsports Chevrolet | 202 | Running |
13 | 31 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 202 | Running |
14 | 30 | 38 | Jon Morley/Columbus OH | Beannie's Luxury Coach-Absolute Impressions Ford | 199 | Running |
15 | 16 | 43 | Scotty Sands/Henryville IN | Bobby Sands Racing Ford | 197 | Accident |
16 | 14 | 70 | Jeff Finley/Lansing MI | Bailey Excavating Chevrolet | 195 | Accident |
17 | 9 | 85 | John Hayden/Whitesville KY | Premier Glass Pontiac | 194 | Accident |
18 | 1 | 77 | Chad Blount/Walkerton IN | Braun Auto Group Dodge | 194 | Running |
19 | 25 | 24 | Chuck Weber/Mesquite TX | Cardinal Tool-Althouse Auto Body Chevrolet | 194 | Running |
20 | 26 | 35 | Thomas Buzze/Maiden NC | Thomas Buzze Racing Pontiac | 190 | Accident |
21 | 35 | 11 | Neil McClelland/Hamilton OH | Fast Track Driving School Pontiac | 190 | Running |
22 | 10 | 27 | Chase Montgomery/Mt Juliet TN | Montgomery Motorsports Chevrolet | 186 | Running |
23 | 34 | 91 | Christi Passmore/Pryor OK | Royal Trading-Gap Roofing Ford | 182 | Running |
24 | 32 | 6 | Tim Mitchell/Fayetteville TN | Nealco-Reid's Pontiac | 180 | Fatigue |
25 | 27 | 59 | Mark Gibson/Winder GA | Williams Brothers Lumber Chevrolet | 175 | Accident |
26 | 24 | 28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | 175 | Axle |
27 | 20 | 48 | Kevin Belmont/Feasterville PA | Victory Junction Gang Ford | 171 | Accident |
28 | 7 | 23 | Ron Cox/Soddy Daisy TN | Buffalo Wild Wings Chevrolet | 137 | Oil pump |
29 | 19 | 1 | Andy Belmont/Penndel PA | Odoban Grease Control Ford | 101 | Rear end |
30 | 21 | 7 | Marty Butkovich/Romeo MI | Messina Trucking Chevrolet | 61 | Overhtng |
31 | 8 | 5 | Randy VanZant/Brookville OH | Devers Auto Body Pontiac | 59 | Transmssn |
32 | 5 | 39 | Eric Nale/Pekin IN | Siemens-Terrell Automotive Ford | 59 | Accident |
33 | 33 | 26 | Brad Smith/Dearborn MI | BradSmithMotorsports.com Chevrolet | 42 | Brakes |
34 | 11 | 97 | Red Farmer/Hueytown AL | Biomet-Damon RV Pontiac | 31 | Transmssn |
35 | 28 | 56 | Eric Martin/Hixson TN | Comfort Inn of Monroe MI Chevrolet | 1 | Rear end |
OLD MILWAUKEE POLE AWARD: Chad Blount 17.237 (104.427 mph) | ||||||
MRGN OF VICT: .444 seconds | CAUTIONS: 15 for 76 laps | |||||
TIME OF RACE: | AVG SPEED: | |||||
LAP LEADERS: Blount 1-5 (5); Lusk 6-86 (81); Cox 87-95 (9); Henriksen 96-119 (24); Jarrett 120-144 (25); Kimmel 145-205 (61) |