2002 ARCA RE/MAX SERIES EVENT #15 |
||||||
Nashville Superspeedway, Nashville TN, 8-9-02 | ||||||
Official Results, Waste Management 200 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 1 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 152 | Running |
2 | 4 | 53 | Robert Burroughs/Laurel MS | Burroughs Diesel Chevrolet | 151 | Running |
3 | 9 | 27 | Chase Montgomery/Mt Juliet TN | Ronald McDonald House Charities Chevrolet | 151 | Running |
4 | 5 | 04 | Brent Sherman/N Barrington IL | Hickory Farms-Serta Mattress Chevrolet | 150 | Running |
5 | 6 | 05 | John Metcalf/Aurora CO | RE/MAX Int'l Chevrolet | 150 | Running |
6 | 18 | 23 | Ron Cox/Soddy Daisy TN | Buffalo Wild Wings Chevrolet | 150 | Running |
7 | 35 | 75 | Deborah Renshaw/Bowling Green KY | National City Bank-Town & Country Ford | 150 | Running |
8 | 15 | 25 | Billy Venturini/Concord NC | Bass Pro Shops Chevrolet | 149 | Running |
9 | 14 | 48 | Kevin Belmont/Feasterville PA | Victory Junction Gang Ford | 149 | Running |
10 | 8 | 81 | Jerry Glanville/Dawsonville GA | Loctite-Race Fans St Jude Hospital Ford | 149 | Running |
11 | 19 | 5 | Robbie Cowart/Savannah GA | JE Black Construction-Southern Pavers Chevrolet | 148 | Running |
12 | 11 | 64 | Shelby Howard/Greenwood IN | CIMCO Racing Dodge | 148 | Running |
13 | 34 | 38 | Greg Sarff/Columbus OH | Beannie's Luxury Coach-Absolute Impressions Ford | 148 | Running |
14 | 17 | 58 | Justin Ashburn/Joelton TN | 31W Insulation-Day Enterprises Pontiac | 147 | Running |
15 | 22 | 14 | Jeff Caudell/Seymour IN | Tim's Body Shop-S&L Electric Chevrolet | 145 | Running |
16 | 23 | 54 | Frank Kapfhammer/Louisville KY | Subway-CFM Mortgage Chevrolet | 145 | Running |
17 | 28 | 21 | Todd Bowsher/Springfield OH | Collateralevaluation.com Ford | 145 | Running |
18 | 10 | 10 | Jason Rudd/Suffolk VA | Graybar Electric Dodge | 144 | Accident |
19 | 30 | 7 | Dicky Williamson/Savannah GA | JE Black Construction Ford | 143 | Running |
20 | 21 | 84 | Norm Benning/Pittsburgh PA | Benning Motorsports Chevrolet | 138 | Running |
21 | 38 | 26 | Brad Smith/Dearborn MI | BradSmithMotorsports.com Ford | 135 | Running |
22 | 2 | 77 | Chad Blount/Walkerton IN | Braun Auto Group Dodge | 133 | Accident |
23 | 16 | 19 | Keith Murt/Paducah KY | World Tower-Murtco-CMI Chevrolet | 131 | Running |
24 | 25 | 24 | Chuck Weber/Mesquite TX | Cardinal Tool Company Chevrolet | 130 | Running |
25 | 32 | 6 | Tim Mitchell/Fayetteville TN | Vito's Pizza Pontiac | 130 | Running |
26 | 13 | 1 | Andy Belmont/Penndel PA | Odoban Grease Control Ford | 100 | Ignition |
27 | 24 | 28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | 63 | Engine |
28 | 36 | 34 | Darrell Basham/Henryville IN | Basham Racing Chevrolet | 37 | Overhtng |
29 | 3 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Chevrolet | 35 | Engine |
30 | 7 | 31 | Randal Ritter/Franklin TN | PFG Lester Chevrolet | 34 | Valve |
31 | 20 | 2 | Eric Martin/Hixson TN | Holiday Inn Of Murfreesboro TN Chevrolet | 31 | Engine |
32 | 12 | 59 | Mark Gibson/Winder GA | Williams Brothers Lumber Ford | 19 | Engine |
33 | 33 | 32 | Shawn Gray/Columbus OH | Valley Crossing Auto Salvage Ford | 14 | Oil prssr |
34 | 39 | 83 | Dennis English/Benton KY | Beannie's Luxury Coach-Absolute Impressions Ford | 11 | Overhtng |
35 | 40 | 06 | Tim Turner/Pulaski TN | Wayne Peterson Racing Chevrolet | 11 | Overhtng |
36 | 37 | 91 | James Hylton/Inman SC | Southern Pan Services Ford | 10 | Rear end |
37 | 29 | 8 | Randy Ainsworth/Excelsior Springs MO | Benning Motorsports Chevrolet | 8 | Radio |
38 | 27 | 3 | Mike Basham/Henryville IN | Darrell Basham Racing Chevrolet | 8 | Transmssn |
39 | 31 | 4 | Dick Tracey/Columbus GA | Cardinal Tool Company Chevrolet | 4 | Clutch |
40 | 26 | 43 | Mike Zazula/Turnersville NJ | James Hylton Racing Ford | 1 | Vibration |
OLD MILWAUKEE POLE AWARD: Frank Kimmel 30.804 (155.785 mph) | ||||||
MRGN OF VICT: 1 lap plus .845 sec | CAUTIONS: 7 for 40 laps | |||||
TIME OF RACE: 1:50:23 | AVG SPEED: 108.685 mph | |||||
LAP LEADERS: Kimmel 1-112, 135-152 (130); Blount 113-134 (22) |