2002 ARCA RE/MAX SERIES EVENT #16 |
||||||
Illinois State Fairgrounds, Springfield IL, 8-18-02 | ||||||
Official Results, Allen Crowe Memorial 100 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 1 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 100 | Running |
2 | 16 | 7 | Doug Keller/St Joseph MO | Keller Motorsports Pontiac | 100 | Running |
3 | 28 | 66 | Bob Strait/Mokena IL | Dauphin Tech Chevrolet | 100 | Running |
4 | 31 | 51 | Joe Cooksey/Centralia IL | Fuelvend.com Chevrolet | 100 | Running |
5 | 15 | 38 | Tom Eriksen/Hesston PA | Eriksen Well Drilling Chevrolet | 100 | Running |
6 | 13 | 84 | Norm Benning/Pittsburgh PA | Benning Motorsports Chevrolet | 100 | Running |
7 | 12 | 48 | Kevin Belmont/Feasterville PA | Victory Junction Gang Ford | 100 | Running |
8 | 2 | 77 | Chad Blount/Walkerton IN | Braun Auto Group Dodge | 100 | Running |
9 | 6 | 25 | Billy Venturini/Concord NC | Lean Supreme Chevrolet | 100 | Running |
10 | 3 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Pontiac | 100 | Running |
11 | 5 | 27 | Chase Montgomery/Mt Juliet TN | Montgomery Motorsports Chevrolet | 100 | Running |
12 | 37 | 20 | Todd Coon/E Peoria IL | Coon Motorsports Chevrolet | 100 | Running |
13 | 35 | 9 | Eric Smith/Bloomington IL | Wall Realtors Ford | 99 | Running |
14 | 9 | 1 | Andy Belmont/Penndel PA | Odoban Grease Control Ford | 99 | Running |
15 | 7 | 5 | Randy VanZant/Brookville OH | Devers Truck Bodies Pontiac | 99 | Running |
16 | 30 | 43 | Scotty Sands/Henryville IN | Bobby Sands Racing Ford | 99 | Running |
17 | 29 | 99 | Justin Allgaier/Springfield IL | Hoosier Tire Midwest-Law Automotive Chevrolet | 99 | Running |
18 | 21 | 26 | Brad Smith/Dearborn MI | BradSmithMotorsports.com Chevrolet | 99 | Running |
19 | 11 | 50 | Ron Cox/Soddy Daisy TN | Buffalo Wild Wings-Hixson Construction Chevrolet | 98 | Running |
20 | 4 | 64 | Shelby Howard/Greenwood IN | Mack Trucks Chevrolet | 98 | Running |
21 | 38 | 79 | Charlie Schaefer/Carlyle IL | Schaefer Contracting Chevrolet | 98 | Running |
22 | 36 | 22 | Billy Thomas/Phenix City AL | JW Miller Land & Timber Chevrolet | 97 | Accident |
23 | 23 | 2 | Eric Martin/Hixson TN | Sleep Inn of Decatur IL Chevrolet | 97 | Running |
24 | 20 | 6 | Tim Mitchell/Fayetteville TN | Nealco-Reid's Pontiac | 96 | Running |
25 | 39 | 47 | Jim Eubanks/Dexter MO | Eubanks Trucking Company Chevrolet | 95 | Running |
26 | 22 | 91 | Chris Geier/Barrington Hills IL | Dauphin Tech Chevrolet | 95 | Running |
27 | 34 | 14 | Chuck Weber/Mesquite TX | Cardinal Tool Company Chevrolet | 94 | Running |
28 | 14 | 21 | Todd Bowsher/Springfield OH | GFS Marketplace Ford | 93 | Running |
29 | 10 | 59 | Mark Gibson/Winder GA | Mark Gibson Racing Ford | 90 | Running |
30 | 27 | 39 | Bob Hill/Story City IA | Roulo Brothers Racing Chevrolet | 79 | Overhtng |
31 | 32 | 30 | Tim Burrell/Birmingham AL | Fred Jones Ford | 43 | Oil Leak |
32 | 8 | 75 | Red Farmer/Hueytown AL | Bob Schacht-ML Motorsports Pontiac | 43 | Engine |
33 | 24 | 83 | Dennis English/Benton KY | Beannie's Luxury Coach-Absolute Impressions Ford | 39 | Accident |
34 | 18 | 34 | Darrell Basham/Henryville IN | Basham Racing Chevrolet | 38 | Accident |
35 | 26 | 4 | Greg Sarff/Columbus OH | Beannie's Luxury Coach-Absolute Impressions Ford | 7 | Fuel |
36 | 25 | 8 | Todd Antrican/Miamisburg OH | Benning Motorsports Chevrolet | 6 | Handling |
37 | 17 | 24 | Adam Roberts/Cleveland TN | Cardinal Tool Company Chevrolet | 2 | Rear End |
38 | 19 | 28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | 1 | Engine |
39 | 33 | 40 | Ed Wettlaufer/St Clair Shores MI | Chassisdyne Dodge | DNS | |
06 | Tim Turner/Pulaski TN | Wayne Peterson Chevrolet | ||||
OLD MILWAUKEE POLE AWARD: None (rained out) | ||||||
MRGN OF VICT: 2.406 seconds | CAUTIONS: 8 for 34 laps | |||||
TIME OF RACE: 1:20:25 | AVG SPEED: 74.611 mph | |||||
LAP LEADERS: Kimmel 1-19, 36-100 (84); A. Belmont 20-23 (4); Cox 24-31 (8); Thomas 32-35 (4) |