2002 ARCA RE/MAX SERIES EVENT #17 |
||||||
Winchester Speedway, Winchester IN, 8-31-02 | ||||||
Official Results, GoldenPalace.com 200 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 1 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 200 | Running |
2 | 10 | 64 | Shelby Howard/Greenwood IN | Mack Trucks Chevrolet | 200 | Running |
3 | 7 | 71 | Doug Stevens/Lovejoy GA | Jasper Engines & Transmissions Ford | 199 | Running |
4 | 9 | 59 | Mark Gibson/Winder GA | Williams Brothers Lumber Ford | 199 | Running |
5 | 11 | 5 | Randy VanZant/Brookville OH | Devers Truck Bodies Pontiac | 198 | Running |
6 | 20 | 28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | 198 | Running |
7 | 16 | 23 | Ron Cox/Soddy Daisy TN | Buffalo Wild Wings Chevrolet | 198 | Running |
8 | 13 | 21 | Todd Bowsher/Springfield OH | GFS Marketplace Ford | 197 | Running |
9 | 18 | 84 | Norm Benning/Pittsburgh PA | Benning Motorsports Chevrolet | 194 | Running |
10 | 23 | 87 | John Sadinsky/Johnstown OH | Talon Performance Products Chevrolet | 189 | Running |
11 | 22 | 43 | Scotty Sands/Henryville IN | Bobby Sands Racing Ford | 183 | Running |
12 | 26 | 26 | Brad Smith/Dearborn MI | BradSmithMotorsports.com Chevrolet | 183 | Running |
13 | 28 | 24 | Chuck Weber/Mesquite TX | Cardinal Tool Company Chevrolet | 182 | Running |
14 | 27 | 38 | Michael Simko/Clarkston MI | Mound Steel & Supplies Chevrolet | 179 | Accident |
15 | 21 | 39 | Marty Butkovich/Romeo MI | Messina Trucking-Roulo Brothers Chevrolet | 178 | Running |
16 | 30 | 6 | Tim Mitchell/Fayetteville TN | Nealco-Reid's Chevrolet | 175 | Running |
17 | 2 | 77 | Chad Blount/Walkerton IN | Braun Auto Group Dodge | 165 | Running |
18 | 29 | 34 | Darrell Basham/Henryville IN | Basham Racing Chevrolet | 162 | Engine |
19 | 4 | 1 | Andy Belmont/Penndel PA | Odoban Grease Control Ford | 155 | Accident |
20 | 8 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Pontiac | 150 | Running |
21 | 17 | 12 | Claude Plante/Sterling Heights MI | Charles Girten Chevrolet | 119 | Accident |
22 | 5 | 27 | Chase Montgomery/Mt Juliet TN | Montgomery Motorsports Chevrolet | 113 | Accident |
23 | 34 | 4 | Brian Winters/DuQuoin IL | GoldenPalace.com Ford | 109 | Overhtng |
24 | 3 | 25 | Billy Venturini/Concord NC | BambooBiz-Hawk Saw Blades Chevrolet | 90 | Accident |
25 | 12 | 81 | Mike Langston/Marietta GA | Jerry Glanville Racing Ford | 76 | Accident |
26 | 14 | 7 | Shanta Rhodes/Macclesfield NC | Dr. Pepper Chevrolet | 73 | Accident |
27 | 24 | 91 | Christi Passmore/Pryor OK | Royal Trading-GAP Roofing Ford | 73 | Accident |
28 | 25 | 88 | Tim Fulford/Solsberry IN | Richard Miller Chevrolet | 72 | Accident |
29 | 19 | 48 | Kevin Belmont/Feasterville PA | Victory Junction Gang Ford | 55 | Accident |
30 | 6 | 17 | AJ Henriksen/Mooresville NC | Fastenal-Engineered Components Chevrolet | 47 | Accident |
31 | 15 | 19 | Brett Oakley/Middletown OH | Mar Flex Products-HB Products-Bales Chevrolet | 37 | Brakes |
32 | 31 | 2 | Eric Martin/Hixson TN | Hixson Construction Chevrolet | 27 | Handling |
33 | 32 | 83 | Greg Sarff/Columbus OH | Beannie's Luxury Coach-Absolute Impressions Ford | 20 | Rear End |
34 | 33 | 8 | Jerry Middleton/Richmond IN | Benning Motorsports Chevrolet | 2 | Handling |
OLD MILWAUKEE POLE AWARD: Frank Kimmel 16.488 (109.170 mph) | ||||||
MRGN OF VICT: 1.812 seconds | CAUTIONS: 10 for 61 laps | |||||
TIME OF RACE: 1:39:34 | AVG SPEED: 60.261 mph | |||||
LAP LEADERS: Kimmel 1-33, 37-115, 147-200 (166); Blount 34-36 (3); Jarrett 116-128 (13); Howard 129-146 (18) |