2002 ARCA RE/MAX SERIES EVENT #18 |
||||||
DuQuoin State Fairgrounds, DuQuoin IL, 9-2-02 | ||||||
Official Results, Federated Auto Parts 100 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 7 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 105 | Running |
2 | 1 | 55 | Tony Stewart/Rushville IN | Monaco Coach Chevrolet | 105 | Running |
3 | 4 | 99 | Ken Schrader/Fenton MO | Federated Auto Parts Pontiac | 105 | Running |
4 | 3 | 75 | Red Farmer/Hueytown AL | Bob Schacht-ML Motorsports Pontiac | 105 | Running |
5 | 17 | 51 | Joe Cooksey/Centralia IL | Fuelvend.com Chevrolet | 105 | Running |
6 | 2 | 7 | Doug Keller/St Joseph MO | Keller Motorsports Pontiac | 105 | Running |
7 | 35 | 38 | Tom Eriksen/Hesston PA | Eriksen Water Well Drilling Chevrolet | 104 | Running |
8 | 14 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Pontiac | 104 | Running |
9 | 26 | 48 | Kevin Belmont/Feasterville PA | Victory Junction Gang Ford | 104 | Running |
10 | 5 | 64 | Shelby Howard/Greenwood IN | Mack Trucks Chevrolet | 104 | Running |
11 | 16 | 4 | Justin Allgaier/Springfield IL | Hoosier Tire Midwest-Law Automotive Chevrolet | 104 | Running |
12 | 31 | 5 | Tim Burrell/Birmingham AL | Fred Jones Ford | 102 | Running |
13 | 21 | 25 | Billy Venturini/Concord NC | BambooBiz-Hawk Saw Blades Chevrolet | 101 | Running |
14 | 38 | 2 | Eric Martin/Hixson TN | Hixson Construction Chevrolet | 101 | Running |
15 | 27 | 61 | Chris Geier/Barrington Hills IL | Dauphin Tech Chevrolet | 100 | Running |
16 | 36 | 21 | Todd Bowsher/Springfield OH | GFS Marketplace Ford | 99 | Running |
17 | 34 | 24 | Chuck Weber/Mesquite TX | Cardinal Tool Company Chevrolet | 98 | Running |
18 | 10 | 52 | Bill Baird/Sturgis KY | Saturn Machine Chevrolet | 95 | Accident |
19 | 30 | 91 | Brian Winters/DuQuoin IL | GoldenPalace.com Ford | 94 | Running |
20 | 25 | 28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | 92 | Running |
21 | 20 | 84 | Norm Benning/Pittsburgh PA | Benning Motorsports Chevrolet | 90 | Accident |
22 | 33 | 6 | Tim Mitchell/Fayetteville TN | Vito's Pizza-Nealco-Reid's Chevrolet | 87 | Running |
23 | 24 | 20 | Todd Coon/E Peoria IL | Coon Motorsports Chevrolet | 86 | Accident |
24 | 29 | 78 | Alton McBride/Denver NC | U Coat It Floor Epoxy-Competition Insurance Chevy | 71 | Running |
25 | 12 | 77 | Chad Blount/Walkerton IN | Braun Auto Group Dodge | 69 | Engine |
26 | 15 | 50 | Ron Cox/Soddy Daisy TN | Buffalo Wild Wings Chevrolet | 69 | Overhtng |
27 | 13 | 66 | Bob Strait/Mokena IL | Dauphin Tech Chevrolet | 68 | Overhtng |
28 | 9 | 39 | Bob Hill/Story City IA | Roulo Brothers Racing Chevrolet | 62 | Overhtng |
29 | 8 | 22 | Billy Thomas/Phenix City AL | JW Miller Land & Timber Chevrolet | 52 | Oil Leak |
30 | 6 | 9 | Eric Smith/Bloomington IL | Wall Realtors Ford | 41 | Overhtng |
31 | 23 | 26 | Brad Smith/Dearborn MI | BradSmithMotorsports.com Chevrolet | 40 | Overhtng |
32 | 18 | 27 | Chase Montgomery/Mt Juliet TN | Montgomery Motorsports Chevrolet | 34 | Running |
33 | 19 | 15 | Andy Petree/East Flat Rock NC | Monaco Coach Chevrolet | 29 | Overhtng |
34 | 22 | 1 | Andy Belmont/Penndel PA | Odoban Grease Control Ford | 28 | Overhtng |
35 | 40 | 8 | Todd Antrican/Miamisburg OH | Benning Motorsports Chevrolet | 24 | Overhtng |
36 | 11 | 59 | Mark Gibson/Winder GA | Williams Brothers Lumber Ford | 22 | Overhtng |
37 | 32 | 74 | Karla Lampe/Carroll IA | Karla Lampe Racing Chevrolet | 16 | Engine |
38 | 39 | 83 | Greg Sarff/Columbus OH | Beannie's Luxury Coach-Absolute Impressions Ford | 2 | Rear end |
39 | 28 | 06 | Tim Turner/Pulaski TN | Wayne Peterson Racing Chevrolet | 1 | Rear end |
40 | 37 | 34 | Darrell Basham/Henryville IN | Basham Racing Chevrolet | 1 | Vibration |
OLD MILWAUKEE POLE AWARD: Tony Stewart 33.822 (106.440 mph) *NTR | ||||||
MRGN OF VICT: .363 seconds | CAUTIONS: 9 for 45 laps | |||||
TIME OF RACE: 1:18:07 | AVG SPEED: 71.496 mph | |||||
LAP LEADERS: Stewart 1-22 (22); Keller 23-33 (11); Kimmel 34-105 (72) |