2002 ARCA RE/MAX SERIES EVENT #19 |
||||||
Chicagoland Speedway, Joliet IL, 9-7-02 | ||||||
Official Results, ReadyHosting.com 200 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 1 | 77 | Chad Blount/Walkerton IN | APP Gas Dodge | 134 | Running |
2 | 5 | 05 | Rick Carelli/Arvada CO | RE/MAX Int'l Chevrolet | 134 | Running |
3 | 2 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 134 | Running |
4 | 3 | 53 | Tony Ave/Indianapolis IN | Burroughs Diesel Ford | 134 | Running |
5 | 4 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Chevrolet | 134 | Running |
6 | 10 | 27 | Chase Montgomery/Mt Juliet TN | Montgomery Motorsports Ford | 134 | Running |
7 | 15 | 59 | Mark Gibson/Winder GA | Williams Brothers Lumber Ford | 134 | Running |
8 | 11 | 25 | Billy Venturini/Chicago IL | Windy City Wire-ABC Auto Parts Chevrolet | 134 | Running |
9 | 6 | 75 | Deborah Renshaw/Bowling Green KY | National City Bank Ford | 132 | Running |
10 | 26 | 23 | Ron Cox/Soddy Daisy TN | Buffalo Wild Wings Chevrolet | 132 | Running |
11 | 20 | 28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | 131 | Running |
12 | 27 | 6 | Brian Conz/Livonia MI | CARB-R-ALL Racing Chevrolet | 131 | Running |
13 | 28 | 38 | Greg Sarff/Columbus OH | Beannie's Luxury Coach-Absolute Impressions Ford | 131 | Running |
14 | 24 | 34 | Darrell Basham/Henryville IN | Basham Racing Chevrolet | 130 | Running |
15 | 37 | 01 | Greg Van Alst/Anderson IN | Robert Locke Concrete-Shelby Materials Chevrolet | 130 | Running |
16 | 29 | 84 | Norm Benning/Pittsburgh PA | Benning Motorsports Chevrolet | 128 | Running |
17 | 18 | 7 | Bob Aiello/Covington GA | Bullett Building Services Ford | 128 | Running |
18 | 23 | 2 | Eric Martin/Hixson TN | Holiday Inn Of Matteson IL Chevrolet | 128 | Running |
19 | 30 | 26 | Brad Smith/Dearborn MI | BradSmithMotorsports.com Ford | 126 | Running |
20 | 22 | 24 | Chuck Weber/Mesquite TX | Cardinal Tool Company Chevrolet | 123 | Running |
21 | 7 | 66 | Bob Strait/Mokena IL | Hendren Motorsports Ford | 122 | Accident |
22 | 17 | 85 | Mel Walen/Shakopee MN | Rob Totenhagen Ford | 94 | Accident |
23 | 13 | 91 | Christi Passmore/Pryor OK | Royal Trading-GAP Roofing Ford | 94 | Accident |
24 | 14 | 89 | Jamie Mosley/London KY | Karnes Dyno-Rev Engines Chevrolet | 84 | Engine |
25 | 9 | 1 | Andy Belmont/Penndel PA | Odoban Grease Control-AOL Ford | 66 | Accident |
26 | 21 | 5 | Jeff Caudell/Seymour IN | Tim's Body Shop-S&L Electric Chevrolet | 59 | Accident |
27 | 12 | 17 | AJ Henriksen/Mooresville NC | Engineered Components-Fastenal Ford | 55 | Accident |
28 | 25 | 21 | Todd Bowsher/Springfield OH | United Trailers-Collateralevaluation.com Ford | 53 | Accident |
29 | 19 | 92 | Eric Smith/Akron NY | E&E Motorsports Ford | 49 | Engine |
30 | 34 | 20 | Kevin McGuire/Battle Creek MI | Arby's-Woodfield Ford | 49 | Vibration |
31 | 8 | 04 | Brent Sherman/N Barrington IL | Hickory Farms-Serta Mattress Chevrolet | 35 | Engine |
32 | 32 | 72 | Tony Altiere/Lecanto FL | Autocrafter Chevrolet | 26 | Electrical |
33 | 16 | 48 | Kevin Belmont/Feasterville PA | GoldenPalace.com Ford | 24 | Accident |
34 | 31 | 02 | Dick Tracey/Columbus GA | ArielGears.com-Randy Hester Chevrolet | 13 | Electrical |
35 | 33 | 06 | Tim Mitchell/Fayetteville TN | Nealco-Reid's Chevrolet | 8 | Engine |
36 | 36 | 4 | James Hylton/Inman SC | Victory Junction Gang Ford | 4 | Overhtng |
37 | 38 | 14 | Jerry Middleton/Richmond IN | Cardinal Tool Company Chevrolet | 4 | Handling |
38 | 35 | 83 | Jon Morley/Columbus OH | Beannie's Luxury Coach-Absolute Impressions Ford | 0 | Engine |
39 | 39 | 64 | Shelby Howard/Greenwood IN | CIMCO Racing Dodge | ||
19 | Keith Murt/Paducah KY | World Tower-CMI Chevrolet | ||||
OLD MILWAUKEE POLE AWARD: Chad Blount 30.922 (174.633 mph) *NTR | ||||||
MRGN OF VICT: 1.732 seconds | CAUTIONS: 9 for 58 laps | |||||
TIME OF RACE: 2:06:20 | AVG SPEED: 95.462 mph | |||||
LAP LEADERS: Blount 1-52, 63-83, 88-134 (120); Montgomery 53-58, 85-87 (9); Walen 59-62 (4); Kimmel 84 (1) |