2002 ARCA RE/MAX SERIES EVENT #20 |
||||||
Salem Speedway, Salem IN, 9-15-02 | ||||||
Official Results, Eddie Gilstrap Motors 200 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 1 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 200 | Running |
2 | 9 | 1 | Andy Belmont/Penndel PA | Odoban Grease Control-AOL Ford | 200 | Running |
3 | 7 | 77 | Chad Blount/Walkerton IN | Braun Auto Group Dodge | 200 | Running |
4 | 10 | 27 | Chase Montgomery/Mt Juliet TN | Montgomery Motorsports Chevrolet | 200 | Running |
5 | 6 | 64 | Shelby Howard/Greenwood IN | Mike Sodrel for Congress-Mack Trucks Chevrolet | 200 | Running |
6 | 15 | 17 | Michael Simko/Clarkston MI | Engineered Components Chevrolet | 200 | Running |
7 | 8 | 81 | Mike Langston/Marietta GA | Mike Langston Racing Ford | 200 | Running |
8 | 29 | 23 | Ron Cox/Soddy Daisy TN | Buffalo Wild Wings Chevrolet | 200 | Running |
9 | 5 | 71 | Doug Stevens/Lovejoy GA | Jasper Engines & Transmissions Ford | 200 | Running |
10 | 2 | 95 | Jerry Coble/Madison TN | Sadler Racing Ford | 199 | Running |
11 | 16 | 59 | Mark Gibson/Winder GA | Williams Brothers Lumber Ford | 199 | Running |
12 | 3 | 9 | Eric Nale/Pekin IN | Terrel Automotive Machinery Ford | 199 | Running |
13 | 13 | 7 | Shanta Rhodes/Macclesford NC | Dr. Pepper Chevrolet | 197 | Running |
14 | 4 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Pontiac | 196 | Running |
15 | 20 | 28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | 196 | Running |
16 | 35 | 14 | Jeff Caudell/Austin IN | Jackson-Hewitt Chevrolet | 195 | Running |
17 | 27 | 75 | Justin Allgaier/Springfield IL | Hoosier Tire Midwest-Law Automotive Chevrolet | 195 | Running |
18 | 18 | 57 | Jeep Pflum/Cincinnati OH | Kool-Aid/Tempstar Chevrolet | 195 | Running |
19 | 17 | 48 | Kevin Belmont/Feasterville PA | GoldenPalace.com Ford | 195 | Running |
20 | 24 | 54 | Frank Kapfhammer/Louisville KY | Subway-CFM Mortgage Chevrolet | 194 | Running |
21 | 22 | 84 | Norm Benning/Pittsburgh PA | Benning Motorsports Chevrolet | 191 | Running |
22 | 28 | 34 | Darrell Basham/Henryville IN | Basham Racing Chevrolet | 191 | Running |
23 | 19 | 21 | Todd Bowsher/Springfield OH | GFS Marketplace Ford | 190 | Running |
24 | 21 | 76 | Rusty Morgan/Stafford VA | American Drywall-SK Clark-CCS-WC Spratt Chevy | 187 | Running |
25 | 30 | 38 | Greg Sarff/Columbus OH | Beannie's Luxury Coach-Absolute Impressions Ford | 182 | Running |
26 | 12 | 25 | Billy Venturini/Concord NC | Enco Tools & Machinery Chevrolet | 177 | Running |
27 | 33 | 2 | Eric Martin/Hixson TN | Holiday Inn Express of Scottsburg IN Chevrolet | 176 | Running |
28 | 31 | 6 | Tim Mitchell/Fayetteville TN | Nealco-Reid's Auto Color Chevrolet | 174 | Running |
29 | 32 | 26 | Brad Smith/Dearborn MI | BradSmithMotorsports.com Chevrolet | 172 | Running |
30 | 23 | 01 | Greg Van Alst/Anderson IN | Robert Locke Concrete-Shelby Materials Chevrolet | 86 | Rear end |
31 | 26 | 43 | Scotty Sands/Henryville IN | Tell City Pretzel Ford | 85 | Accident |
32 | 14 | 39 | Marty Butkovich/Romeo MI | Messina Trucking Chevrolet | 68 | Handling |
33 | 25 | 24 | Chuck Weber/Mesquite TX | Cardinal Tool Company Chevrolet | 57 | Brakes |
34 | 11 | 5 | Randy VanZant/Brookville OH | Devers Truck Bodies Pontiac | 10 | Overhtng |
35 | 34 | 06 | Tim Turner/Pulaski TN | Vito's Pizza-Nealco Pontiac | 2 | Handling |
8 | James Hylton/Inman SC | Benning Motorsports Chevrolet | ||||
13 | Brad Payne/Owensboro KY | Tell City Pretzel Ford | ||||
83 | Allen Patterson/Abbeville SC | Beannie's Luxury Coach-Absolute Impressions Ford | ||||
OLD MILWAUKEE POLE AWARD: Frank Kimmel 17.705 (112.849 mph) | ||||||
MRGN OF VIC: 1.647 seconds | CAUTIONS: 7 for 39 laps | |||||
TIME OF RACE: 1:31:36 | AVG SPEED: 72.707 mph | |||||
LAP LEADERS: Kimmel 1-43, 91-92, 170-200 (76); Belmont 44-90, 132-169 (85); Blount 93-101 (9); Coble 102-131 (30) |