2002 ARCA RE/MAX SERIES EVENT #21 |
||||||
Talladega Superspeedway, Talladega AL, 10-5-02 | ||||||
Official Results, Food World 300 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 2 | 04 | Keith Segars/Jacksonville FL | Sonny's Real Pit BBQ Chevrolet | 113 | Running |
2 | 36 | 77 | Chad Blount/Walkerton IN | APP Gas Dodge | 113 | Running |
3 | 35 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 113 | Running |
4 | 17 | 05 | Rick Carelli/Arvada CO | RE/MAX Int'l Chevrolet | 113 | Running |
5 | 4 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Pontiac | 113 | Running |
6 | 16 | 54 | Richard Mitchell/Bruceton Mills WV | Coach USA-Mountaineer Gaming Pontiac | 113 | Running |
7 | 25 | 59 | Mark Gibson/Winder GA | Williams Brothers Lumber Pontiac | 113 | Running |
8 | 5 | 99 | Michael Vergers/Oxford UK | Ken Schrader Racing Pontiac | 113 | Running |
9 | 18 | 82 | Robby Benton/Charlotte NC | MAC Tools Ford | 113 | Running |
10 | 7 | 25 | Billy Venturini/Concord NC | Sports Authority Pontiac | 113 | Running |
11 | 8 | 75 | Deborah Renshaw/Bowling Green KY | National City Bank Ford | 113 | Running |
12 | 15 | 66 | Tina Gordon/Cedar Bluff AL | Sticks N Stuff Ford | 113 | Running |
13 | 13 | 64 | Shelby Howard/Greenwood IN | Mack Trucks Pontiac | 113 | Running |
14 | 10 | 98 | Kasey Kahne/Huntersville NC | Channellock Ford | 113 | Running |
15 | 11 | 1 | Andy Belmont/Penndel PA | Odoban Grease Control-AOL Ford | 112 | Running |
16 | 22 | 23 | Ron Cox/Soddy Daisy TN | Buffalo Wild Wings-Southern Fluidpower Chevrolet | 112 | Running |
17 | 6 | 3 | Jeremy Clements/Spartanburg SC | Broadway Motors-One Stop Enterprises Chevrolet | 111 | Running |
18 | 20 | 31 | Randal Ritter/Franklin TN | PFG Lester Chevrolet | 110 | Running |
19 | 32 | 48 | Kevin Belmont/Feasterville PA | GoldenPalace.com Ford | 110 | Running |
20 | 33 | 34 | Darrell Basham/Henryville IN | Basham Racing Chevrolet | 110 | Running |
21 | 34 | 84 | Norm Benning/Pittsburgh PA | ServPro Chevrolet | 109 | Running |
22 | 29 | 18 | Brian Conz/Livonia MI | CARB-R-ALL Chevrolet | 108 | Running |
23 | 30 | 0 | Dicky Williamson/Savannah GA | Delma Cowart Racing Ford | 107 | Running |
24 | 37 | 38 | Greg Sarff/Columbus OH | Coaches Corner-Beannie's Luxury Coach Ford | 104 | Running |
25 | 41 | 55 | Bobby Bowsher/Springfield OH | Numerics Unlimited-Murphy's Irish Pub Ford | 102 | Running |
26 | 1 | 5 | Bobby Gerhart/Lebanon PA | Bodycote-James Auto Pontiac | 95 | Overhtng |
27 | 3 | 27 | Chase Montgomery/Mt Juliet TN | Montgomery Motorsports Pontiac | 93 | Accident |
28 | 38 | 28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | 82 | Engine |
29 | 23 | 6 | Mike Harmon/Birmingport AL | Alabama Auto Show Chevrolet | 72 | Engine |
30 | 9 | 53 | Robert Burroughs/Laurel MS | Burroughs Diesel Pontiac | 69 | Accident |
31 | 12 | 7 | Sean Stafford/Ontario Canada | Walker Transport Pontiac | 64 | Fatigue |
32 | 14 | 19 | Keith Murt/Paducah KY | World Tower-Murtco-CMI Chevrolet | 63 | Fatigue |
33 | 21 | 42 | CW Smith/Williamsport PA | Panasonic Chevrolet | 62 | Accident |
34 | 26 | 08 | Dave Davis/Denver NC | LinkAdoption.com-RaceRent.com Chevrolet | 61 | Accident |
35 | 28 | 74 | Kevin Gardner/Inman SC | Custom Finishing Pontiac | 61 | Accident |
36 | 27 | 07 | David Elliott/Lawrenceville GA | HorsepowerDevelopmental.com Chevrolet | 53 | Driveline |
37 | 31 | 21 | Todd Bowsher/Springfield OH | United Trailers Ford | 45 | Valve sprng |
38 | 40 | 26 | Brad Smith/Dearborn MI | BradSmithMotorsports.com Ford | 40 | Clutch |
39 | 24 | 17 | AJ Henriksen/Mooresville NC | Fastenal-Engineered Components Ford | 34 | Accident |
40 | 19 | 11 | Rich Woodland/Templeton CA | Hillenburg-Woodland Racing Pontiac | 19 | Ignition |
41 | 39 | 50 | Chuck Weber/Mesquite TX | Cardinal Tool Company Chevrolet | 18 | Transmssn |
OLD MILWAUKEE POLE AWARD: Bobby Gerhart 51.246 (186.863 mph) | ||||||
MRGN OF VICT: .148 seconds | CAUTIONS: 4 for 20 laps | |||||
TIME OF RACE: 1:58:43 | AVG SPEED: 151.194 mph | |||||
LAP LEADERS: Gerhart 1-12, 77 (13); Montgomery 13-25, 47-60 (27); Segars 26-35, 61-76, 78-113 (62); Vergers 36-46 (11) |