2002 ARCA RE/MAX SERIES EVENT #22 |
||||||
Lowe's Motor Speedway, Concord NC, 10-11-02 | ||||||
Official Results, EasyCare Vehicle Service Contracts 100 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 2 | 77 | Chad Blount/Walkerton IN | APP Gas Dodge | 67 | Running |
2 | 7 | 75 | Ron Hornaday/Charlotte NC | National Guard Chevrolet | 67 | Running |
3 | 1 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 67 | Running |
4 | 38 | 42 | Chris Moore/Canal Winchester OH | 3-D Markting/Eagle Hi-Tech Gage/Thermo King/A1 Masonry Ford | 67 | Running |
5 | 31 | 66 | Bob Strait/Mokena IL | Hendren Motorsports Ford | 67 | Running |
6 | 3 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Chevrolet | 67 | Running |
7 | 23 | 17 | Kevin Conway/Mooresville NC | Eagle One-Valvoline-Supra Wakeboard Boats Chevy | 67 | Running |
8 | 41 | 55 | Jeff Fultz/Mooresville NC | C&C Boiler Ford | 67 | Running |
9 | 29 | 04 | Brent Sherman/N Barrington IL | Serta Mattress-Hickory Farms Chevrolet | 67 | Running |
10 | 32 | 54 | Richard Mitchell/Bruceton Mills WVA | Coach USA-Mountaineer Gaming Pontiac | 67 | Running |
11 | 26 | 06 | Jason Vieau/Mooresville NC | MVP Motorsports-Miles for Smiles Chevrolet | 67 | Running |
12 | 20 | 22 | Kyle Busch/Las Vegas NV | WP Motorsports Chevrolet | 67 | Running |
13 | 10 | 1 | Andy Belmont/Penndel PA | Odoban Grease Control-AOL Ford | 67 | Running |
14 | 24 | 83 | Carl McCormick/Jacksonville FL | Greg Sarff Racing Ford | 67 | Running |
15 | 36 | 41 | Wally Fowler/Campobello SC | The Junction Restaurant-A&R Auto Parts Chevrolet | 67 | Running |
16 | 8 | 5 | Robbie Cowart/Savannah GA | Southern Pavers Chevrolet | 67 | Running |
17 | 37 | 82 | Robby Benton/Charlotte NC | MAC Tools Ford | 67 | Running |
18 | 14 | 7 | Sean Stafford/Ontario Canada | Gerhart Racing Chevrolet | 67 | Running |
19 | 4 | 64 | Shelby Howard/Greenwood IN | Mack Truck's-Shepherd Insurance Dodge | 67 | Running |
20 | 13 | 48 | Kevin Belmont/Feasterville PA | GoldenPalace.com Ford | 66 | Running |
21 | 39 | 92 | Eric Smith/Akron NY | Buffalo's Sandwich Construction Co Ford | 66 | Running |
22 | 5 | 25 | Billy Venturini/Concord NC | Bass Pro Shops Chevrolet | 66 | Running |
23 | 22 | 91 | Jamie Mosley/London KY | Karnes Dyno-Rev Engine Chevrolet | 66 | Running |
24 | 33 | 10 | Jason Rudd/Suffolk VA | Graybar Electric Dodge | 66 | Running |
25 | 6 | 27 | Chase Montgomery/Mt Juliet TN | Montgomery Motorsports Ford | 65 | Running |
26 | 11 | 84 | Norm Benning/Pittsburgh PA | ServPro Chevrolet | 65 | Running |
27 | 16 | 28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | 65 | Running |
28 | 30 | 39 | Marty Butkovich/Romeo MI | Dow Dawson Trucking Chevrolet | 65 | Running |
29 | 40 | 62 | Bob Aiello/Covington GA | Bullett Motorsports Ford | 65 | Running |
30 | 15 | 21 | Todd Bowsher/Springfield OH | United Trailers-Collateralevaluation.com Ford | 64 | Running |
31 | 9 | 50 | Mark Gibson/Winder GA | Williams Brothers Lumber Ford | 64 | Running |
32 | 21 | 26 | Brad Smith/Dearborn MI | BradSmithMotorsports.com Ford | 64 | Running |
33 | 18 | 34 | Darrell Basham/Henryville IN | Basham Racing Chevrolet | 62 | Running |
34 | 17 | 24 | Chuck Weber/Mesquite TX | Cardinal Tool Company Chevrolet | 62 | Running |
35 | 12 | 38 | Greg Sarff/Columbus OH | Beannie's Luxury Coach-Absolute Impressions Ford | 61 | Running |
36 | 28 | 53 | Robert Burroughs/Laurel MS | Burroughs Diesel Ford | 36 | Accident |
37 | 34 | 99 | Michael Vergers/Oxford UK | Ken Schrader Racing Pontiac | 30 | Engine |
38 | 27 | 11 | Jim Pate/Fredericksburg TX | Arthur's Moon Pizza Pontiac | 27 | Accident |
39 | 19 | 6 | Tim Turner/Pulaski TN | Alarmsouth Chevrolet | 14 | engine |
40 | 35 | 16 | Tim Steele/Coopersville MI | HS Die-VISI-SECO Ford | 4 | Brakes |
41 | 25 | 8 | Wayne Peterson/Pulaski TN | Benning Motorsports Chevrolet | 0 | DNS |
OLD MILWAUKEE POLE AWARD: none | ||||||
MRGN OF VICT: .888 seconds | CAUTIONS: 5 for 24 laps | |||||
TIME OF RACE: :55:57 | AVG SPEED: 107.775 mph | |||||
LAP LEADERS: Kimmel 1-7 (7); Blount 8-16, 38-67 (39); Hornaday 17-37 (21) |