2002 ARCA RE/MAX SERIES EVENT #6 |
||||||
Lowe's Motor Speedway, Concord NC, 5-18-02 | ||||||
Official Results, EasyCare Vehicle Service Contracts 100 | ||||||
FIN | STR | NO | DRIVER/RESIDENCE | TEAM & CAR | LAPS | STATUS |
1 | 5 | 55 | Jeff Fultz/Mooresville NC | C&C Boiler Ford | 67 | Running |
2 | 1 | 46 | Frank Kimmel/Jeffersonville IN | Advance Auto Parts-Pork Ford | 67 | Running |
3 | 14 | 22 | Damon Lusk/Kennewick WA | One Race America-MIO Productions Chevrolet | 67 | Running |
4 | 7 | 82 | Robby Benton/Charlotte NC | MAC Tools Ford | 67 | Running |
5 | 10 | 54 | Richard Mitchell/Bruceton Mills WV | Coach USA-Mountaineer Gaming-WVA Tourism Pontiac | 67 | Running |
6 | 2 | 77 | Chad Blount/Walkerton IN | Invisible Glass Dodge | 67 | Running |
7 | 36 | 27 | Chase Montgomery/Mt Juliet TN | Montgomery Motorsports Chevrolet | 67 | Running |
8 | 3 | 67 | Jason Jarrett/Hickory NC | Biomet-Damon RV Chevrolet | 67 | Running |
9 | 15 | 53 | Robert Burroughs/Laurel MS | Burroughs Diesel Chevrolet | 67 | Running |
10 | 18 | 1 | Andy Belmont/Penndel PA | Odoban Wheel Control Ford | 67 | Running |
11 | 17 | 59 | Mark Gibson/Winder GA | Williams Brothers Lumber Ford | 67 | Running |
12 | 11 | 74 | Kevin Gardner/Inman SC | Gardner Motorsports Pontiac | 67 | Running |
13 | 12 | 41 | Wally Fowler/Campobello SC | The Junction Restaurant Chevrolet | 67 | Running |
14 | 6 | 75 | Michael Vergers/Oxford UK | BruichLaddich.com Ford | 67 | Running |
15 | 9 | 90 | Jason Hedlesky/Clinton MI | Superior Logistics Ford | 67 | Running |
16 | 22 | 03 | Richard King/Conyers GA | Dekalb Pipeline Company Chevrolet | 67 | Running |
17 | 26 | 28 | Mike Buckley/Ann Arbor MI | Midwest Mall Fronts Chevrolet | 67 | Running |
18 | 20 | 81 | Jerry Glanville/Dawsonville GA | Loctite-Fricker's Ford | 67 | Running |
19 | 25 | 64 | Shelby Howard/Greenwood IN | iHigh.com Chevrolet | 67 | Running |
20 | 13 | 04 | Brent Sherman/N Barrington IL | Serta Mattress-Hickory Farms Chevrolet | 67 | Running |
21 | 19 | 49 | Dan Shaver/Charlotte NC | Petro Express Pontiac | 66 | Running |
22 | 35 | 84 | Norm Benning/Pittsburgh PA | Benning Motorsports Chevrolet | 66 | Running |
23 | 31 | 23 | Ron Cox/Soddy Daisy TN | Buffalo Wild Wings Chevrolet | 66 | Running |
24 | 34 | 24 | Chuck Weber/Mesquite TX | Cardinal Tool-Backgroundchecks.tv Chevrolet | 66 | Running |
25 | 30 | 48 | Kevin Belmont/Feasterville PA | Keilan Park Camp Ground-Victory Junction Gang Ford | 66 | Running |
26 | 32 | 7 | Dicky Williamson/Savannah GA | JE Black Construction Ford | 66 | Running |
27 | 28 | 11 | Wayman Wittman/Appleton WI | Fast Track Driving School Ford | 65 | Running |
28 | 29 | 34 | Darrell Basham/Henryville IN | Basham Racing Chevrolet | 64 | Running |
29 | 41 | 21 | Todd Bowsher/South Vienna OH | Collateralevaluation.com Ford | 64 | Running |
30 | 33 | 26 | Brad Smith/Dearborn MI | BradSmithMotorsports.com Ford | 64 | Running |
31 | 8 | 25 | Billy Venturini/Charlotte NC | Outdoor World-Bass Pro Shops Chevrolet | 63 | Engine |
32 | 4 | 4 | Justin Labonte/Trinity NC | Scherer-Cunningham Chevrolet | 59 | Ignition |
33 | 24 | 87 | Andy Lombi/Loxahatchee FL | Lombi Racing Chevrolet | 59 | Engine |
34 | 23 | 85 | John Hayden/Whitesville KY | Premier Glass Pontiac | 39 | Accident |
35 | 16 | 66 | Tina Gordon/Cedar Bluff AL | 3M Post-it Note Ford | 39 | Accident |
36 | 27 | 5 | Robbie Cowart/Savannah GA | JE Black Construction-SpringHill Suites Chevrolet | 39 | Accident |
37 | 21 | 88 | John Borneman/Lakeside CA | MotorsportDirect.com-Red Line Oil Ford | 39 | Accident |
38 | 37 | 38 | Larry Hollenbeck/Kalamazoo MI | Greg Sarff Racing Ford | 34 | Engine |
39 | 38 | 6 | Michael Zazula/Turnersville NJ | Jet Blast Sandblasting & Painting Chevrolet | 12 | Handling |
40 | 39 | 56 | Eric Martin/Hixson TN | Comfort Inn Chevrolet | 6 | Handling |
41 | 40 | 8 | Todd Antrican/Miamisburg OH | Benning Motorsports Chevrolet | 2 | Ignition |
OLD MILWAUKEE POLE AWARD: Frank Kimmel 29.691 (181.873 mph) | ||||||
MRGN OF VICT: .649 seconds | CAUTIONS: 4 for 33 | |||||
TIME OF RACE: 1:04:48 | AVG SPEED: 93.056 mph | |||||
LAP LEADERS: Kimmel 1-59 (59); Fultz 60-67 (8) |