2007 Pocono 200
Pocono International Speedway
June 9, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 5 | 62 | Chad McCumbee | Victory Junction Gang | Dodge | 80 | Running |
2 | 7 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 80 | Running |
3 | 1 | 4 | Tim Andrews | Dodge Motorsports-Cunningham Motorsports | Dodge | 80 | Running |
4 | 3 | 3 | Jeremy Clements | 1 Stop Convenience Stores | Chevrolet | 80 | Running |
5 | 11 | 12 | Mario Gosselin | DGM Racing | Chevrolet | 80 | Running |
6 | 10 | 2 | Michael McDowell | Z Line-Make A Wish-Beck | Dodge | 80 | Running |
7 | 17 | 46 | Frank Kimmel | Hantz Group-Nu South Lemonade-Pork | Ford | 80 | Running |
8 | 14 | 16 | Justin Allgaier | Allgaier Racing | Chevrolet | 80 | Running |
9 | 2 | 22 | Josh Wise | ESR Development Team-NAPA | Toyota | 80 | Running |
10 | 13 | 5 | Bobby Gerhart | Eagle Warranty | Chevrolet | 80 | Running |
11 | 28 | 08 | Jason Hedlesky | Hardcore Motorsports | Ford | 80 | Running |
12 | 22 | 39 | Kory Rabenold | Bussy's Auto Body | Chevrolet | 80 | Running |
13 | 25 | 25 | Tom Berte | CGS Premier | Chevrolet | 80 | Running |
14 | 23 | 1 | Dominick Casola | A. Casola Farms | Ford | 80 | Running |
15 | 40 | 94 | Dale Schweikart | The Autobarn | Dodge | 80 | Running |
16 | 24 | 38 | Mike Harmon | Evoshield | Chevrolet | 80 | Running |
17 | 19 | 23 | Josh Krug | ARCASimRacing.com | Chevrolet | 80 | Running |
18 | 4 | 11 | Bryan Silas | Nortrax-Shell Rotella | Chevrolet | 79 | Running |
19 | 20 | 47 | Phillip McGilton | SI Performance | Ford | 79 | Running |
20 | 9 | 98 | Erin Crocker | Mac Tools-Mac Card | Dodge | 79 | Running |
21 | 16 | 32 | Johnny Sauter | Red Line Oil-Country Joe Pizza | Dodge | 79 | Running |
22 | 33 | 84 | Norm Benning | Mark Peri Int'l-3KRF.com | Chevrolet | 79 | Running |
23 | 41 | 7 | Brent Cross | Cummings Auto Machine | Chevrolet | 79 | Running |
24 | 15 | 60 | Patrick Sheltra | CP Concrete Products-US Construction | Chevrolet | 78 | Running |
25 | 21 | 21 | Rob Bunker | Dodge Motorsports | Dodge | 78 | Running |
26 | 37 | 06 | Tim Mitchell | Star Wheels Skate Center | Ford | 78 | Running |
27 | 31 | 07 | Billy Tanner | CheapCaribbean.com | Chevrolet | 75 | Running |
28 | 30 | 09 | Billy Pauch Jr. | Greenfield | Dodge | 70 | Engine |
29 | 6 | 65 | Justin Marks | Crocs | Dodge | 68 | Accident |
30 | 36 | 48 | Art Seeger | SR Industries-FreeFeds.org | Chevrolet | 62 | Oil Pressure |
31 | 35 | 26 | Brad Smith | Koolmat | Ford | 56 | Accident |
32 | 34 | 90 | Gabi DiCarlo | Great Clips | Chevrolet | 55 | Engine |
33 | 32 | 34 | Darrell Basham | Darrell Basham Racing | Pontiac | 50 | Oil Pump |
34 | 12 | 59 | Justin South | HD Supply Lumber & Building Materials | Dodge | 44 | Running |
35 | 8 | 15 | Paul Menard | Menards-Pittsburgh Paints | Chevrolet | 37 | Accident |
36 | 38 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Chevrolet | 36 | Handling |
37 | 27 | 30 | Terry Jones | Jones Group | Dodge | 34 | Engine |
38 | 18 | 50 | AJ Henriksen | Bobby Jones Racing | Dodge | 27 | Rear End |
39 | 29 | 71 | Ted Olswfski | T. Johnson Design | Chevrolet | 12 | Rear End |
40 | 26 | 93 | Marc Mitchell | Ergon | Chevrolet | 9 | Accident |
41 | 39 | 8 | Adam Edwards | Norm Benning Racing | Chevrolet | 1 | Handling |
SIM FACTORY POLE
AWARD: Tim Andrews 54.602 (164.829 mph)
MRGN OF VICT: 2.792 seconds CAUTIONS: 7 for 34 laps
TIME OF RACE: 1:52:31 AVG SPEED: 106.651 mph
LAP LEADERS: Andrews 1-8 (8); McCumbee 9, 76-80 (6); Silas 10-16, 38-45
(15); Marks 17-27 (11);
Bean 28-34, 64-75 (19); Kimmel 35-37 (3); McDowell 46-58 (13); McGilton
59-61 (3); Gosselin 62-63 (2)