2007 Request Foods-GFS 200
Berlin Raceway
July 7, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 2 | 29 | Brian Kesolowski | Holloway Motorsports-Dusty's Collision | Dodge | 200 | Running |
2 | 1 | 2 | Michael McDowell | Z Line Design-Make A Wish-Beck | Dodge | 200 | Running |
3 | 13 | 32 | James Buescher | Mercedes Homes-Red Line Oil | Dodge | 200 | Running |
4 | 17 | 60 | Patrick Sheltra | CP Concrete Products-US Construction | Chevrolet | 200 | Running |
5 | 5 | 16 | Justin Allgaier | Allgaier Racing | Chevrolet | 200 | Running |
6 | 19 | 5 | Bobby Gerhart | Eagle Warranty | Chevrolet | 200 | Running |
7 | 6 | 46 | Frank Kimmel | Hantz Group-Nu South Lemonade-Pork | Ford | 200 | Running |
8 | 9 | 59 | Justin South | HD Supply Lumber & Building Supplies | Dodge | 200 | Running |
9 | 3 | 22 | Ken Butler III | ESR Development Team-Domino's Pizza | Dodge | 200 | Running |
10 | 8 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 200 | Running |
11 | 10 | 65 | Justin Marks | Crocs | Dodge | 199 | Running |
12 | 12 | 21 | Todd Bowsher | GFS Marketplace | Ford | 199 | Running |
13 | 15 | 76 | Gary Sherman | Precision Fleet Image | Chevrolet | 199 | Running |
14 | 4 | 47 | Phillip McGilton | SI Performance | Ford | 199 | Running |
15 | 16 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 198 | Running |
16 | 7 | 11 | Bryan Silas | Nortrax-Holland Pump | Chevrolet | 197 | Running |
17 | 18 | 62 | Jim Hollenbeck | Spectra Contracting | Ford | 196 | Running |
18 | 25 | 84 | Norm Benning | Norm Benning Racing | Chevrolet | 196 | Running |
19 | 27 | 34 | Darrell Basham | Darrell Basham Racing | Chevrolet | 196 | Running |
20 | 23 | 38 | Mike Harmon | Harmon Racing | Chevrolet | 195 | Running |
21 | 21 | 08 | Jason Hedlesky | Hardcore Motorsports | Ford | 195 | Running |
22 | 22 | 48 | Rance Hume | James Hylton Racing | Dodge | 194 | Running |
23 | 20 | 1 | Dominick Casola | A. Casola Farms | Ford | 193 | Running |
24 | 26 | 90 | Gabi DiCarlo | Great Clips | Chevrolet | 193 | Running |
25 | 29 | 06 | Tim Mitchell | Vito's Pizza-Star Wheels Skate Center | Ford | 191 | Running |
26 | 31 | 79 | Mike Koch | Karl's Plumbing-K&K Racing | Pontiac | 190 | Running |
27 | 11 | 4 | Ray Mooi | Cunningham Motorsports-Dodge Motorsports | Dodge | 189 | Accident |
28 | 28 | 26 | Brad Smith | Koolmat | Ford | 150 | Running |
29 | 14 | 18 | Billy Leslie | Titan Tire | Ford | 146 | Suspension |
30 | 24 | 12 | Billy Shotko | Request Foods | Chevrolet | 114 | Accident |
31 | 33 | 0 | David Breen | Wayne Peterson Racing | Ford | 3 | Transmission |
32 | 32 | 94 | Dugan Basham | Darrell Basham Racing | Pontiac | 2 | Rear End |
33 | 30 | 8 | Greg Seevers | Norm Benning Racing | Chevrolet | 1 | Handling |
SIM FACTORY POLE
AWARD: Michael McDowell 17.604 (89.571 mph)
MRGN OF VICT: .530 seconds CAUTIONS: 6 for 36 laps
TIME OF RACE: 1:23:58 AVG SPEED: 62.88 mph
LAP LEADERS: McDowell 1-41, 140-189 (91); Keselowski 42-66, 119-139,
190-200 (57); Allgaier 67-92
(26); Kimmel 93-118 (26)