2007 Pennsylvania 200
August 4, 2007
Pocono Raceway
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 4 | 2 | Michael McDowell | Z Line Design-Make A Wish-Beck | Dodge | 80 | Running |
2 | 2 | 22 | Josh Wise | ESR Development Team-NAPA | Toyota | 80 | Running |
3 | 5 | 3 | Jeremy Clements | Saxon Group-1 Stop Convenience Stores | Chevrolet | 80 | Running |
4 | 7 | 98 | Erin Crocker | Evernham Motorsports | Dodge | 80 | Running |
5 | 12 | 93 | Marc Mitchell | Ergon | Chevrolet | 80 | Running |
6 | 10 | 16 | Justin Allgaier | AG Tech | Chevrolet | 80 | Running |
7 | 33 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 80 | Running |
8 | 18 | 1 | Dominick Casola | A. Casola Farms | Ford | 80 | Running |
9 | 15 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 80 | Running |
10 | 25 | 38 | Mike Harmon | Richardson-Netzloff-Harmon Racing | Chevrolet | 80 | Running |
11 | 9 | 60 | Patrick Sheltra | FloraGanics-Brady Ranch | Chevrolet | 80 | Running |
12 | 21 | 4 | Rob Bunker | Dodge Motorsports-Cunningham Motorsports | Dodge | 80 | Running |
13 | 24 | 09 | Billy Pauch Jr. | Greenfield | Dodge | 80 | Running |
14 | 26 | 07 | Billy Tanner | Cheapcaribbean.com | Chevrolet | 80 | Running |
15 | 40 | 94 | Dale Schweikart | The Autobarn | Dodge | 80 | Running |
16 | 20 | 39 | Kory Rabenhold | Interstate Batteries of Allentown-Buzzy's Auto Body | Chevrolet | 80 | Running |
17 | 23 | 62 | Adam Edwards | 2BKool.com | Ford | 80 | Running |
18 | 27 | 90 | Gabi DiCarlo | Great Clips | Ford | 80 | Running |
19 | 31 | 84 | Norm Benning | Norm Benning Racing | Chevrolet | 80 | Running |
20 | 29 | 71 | Ted Olswfski | T. Johnson Design | Chevrolet | 80 | Running |
21 | 37 | 06 | Tim Mitchell | Star Wheels Skate Center | Ford | 80 | Running |
22 | 30 | 48 | James Hylton | FreeFeds.org | Dodge | 75 | Running |
23 | 38 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Chevrolet | 75 | Running |
24 | 28 | 7 | Brent Cross | Cummings Auto Machine | Chevrolet | 70 | Running |
25 | 19 | 46 | Frank Kimmel | Pork The Other White Meat | Ford | 68 | Accident |
26 | 16 | 50 | A.J. Henriksen | ECC-Bobby Jones Racing | Dodge | 68 | Accident |
27 | 17 | 11 | Bryan Silas | Nortrax-Shell Rotella | Ford | 62 | Accident |
28 | 14 | 5 | Bobby Gerhart | Eagle Warranty | Chevrolet | 56 | Accident |
29 | 22 | 25 | Tom Berte | CGS Premier | Chevrolet | 56 | Accident |
30 | 13 | 47 | Phillip McGilton | SI Performance | Ford | 56 | Accident |
31 | 11 | 32 | Joey Miller | Youngfield Homes-Country Joe Pizza | Dodge | 56 | Accident |
32 | 3 | 87 | Landon Cassill | Stanley-Vidmar-Proto | Chevrolet | 46 | Accident |
33 | 6 | 99 | Travis Kvapil | Roush Fenway Racing | Ford | 43 | Overheating |
34 | 1 | 02 | Bobby Santos III | Bill Davis Trucking-Scuderia O2 | Toyota | 42 | Accident |
35 | 35 | 34 | Darrell Basham | Darrell Basham Racing | Pontiac | 34 | Accident |
36 | 39 | 21 | Tim Turner | K&K Racing-Karl's Plumbing | Pontiac | 34 | Overheating |
37 | 32 | 80 | Wayman Wittman | Stan Hover Motorsports | Ford | 13 | Oil Line |
38 | 8 | 65 | Justin Marks | Construct Corps | Dodge | 11 | Accident |
39 | 34 | 59 | Justin South | HD Supply | Dodge | 5 | Engine |
40 | 36 | 26 | Brad Smith | Koolmat | Ford | 4 | Engine |
SIM FACTORY POLE
AWARD: Bobby Santos III 53.836 (167.174 mph)
MRGN OF VICT: .490 seconds CAUTIONS: 9 for 49 laps
TIME OF RACE: 2:14:46 AVG SPEED: 89.043 mph
LAP LEADERS: Santos 1-4 (4); Cassill 5-26, 32-45 (36); Harmon 27-28
(2); Casola 29-31 (3); McDowell 46,
80 (2); Clements 47-79 (33)