2007 Toyota ARCA 150
Nashville Superspeedway
August 11, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 2 | 3 | Jeremy Clements | Appling Boring | Chevrolet | 113 | Running |
2 | 8 | 40 | Bryan Clauson | Memorex | Dodge | 113 | Running |
3 | 4 | 46 | Frank Kimmel | Town & Country-Fort Dodge Animal Health-Pork | Ford | 113 | Running |
4 | 9 | 33 | Cale Gale | Dollar General | Chevrolet | 113 | Running |
5 | 13 | 5 | Brian Keselowski | Lucas Oil | Chevrolet | 113 | Running |
6 | 5 | 98 | Erin Crocker | Evernham Motorsports | Dodge | 113 | Running |
7 | 15 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 113 | Running |
8 | 3 | 32 | Michael Annett | TMC Trucking | Dodge | 113 | Running |
9 | 12 | 95 | Blake Feese | ScottishRite.org-Fuel Performance Catalyst | Dodge | 113 | Running |
10 | 28 | 00 | Robb Brent | Orchard Chrysler-Dodge-Jeep | Ford | 113 | Running |
11 | 7 | 22 | Ken Butler III | ESR Development-NAPA | Toyota | 112 | Running |
12 | 17 | 65 | Justin Marks | Construct Corps-Borrell Electric-Crocs | Dodge | 112 | Running |
13 | 16 | 60 | Patrick Sheltra | J&S Bulk Transport-CP Concrete Products | Chevrolet | 112 | Running |
14 | 10 | 47 | Phillip McGilton | SI Performance | Ford | 112 | Running |
15 | 25 | 25 | Jay Middleton | Middleton Racing | Chevrolet | 111 | Running |
16 | 19 | 11 | Bryan Silas | Nortrax-Shell Rotella | Chevrolet | 111 | Running |
17 | 23 | 1 | Dominick Casola | A. Casola Farms | Ford | 111 | Running |
18 | 18 | 7 | Frank Kapfhammer | Long John Silver's-Pepsi | Chevrolet | 111 | Running |
19 | 1 | 2 | Michael McDowell | Z Line Design-Make A Wish-Beck | Dodge | 110 | Engine |
20 | 22 | 59 | Justin South | HD Supply | Dodge | 110 | Running |
21 | 26 | 07 | Billy Tanner | CheapCaribbean.com | Chevrolet | 110 | Running |
22 | 33 | 84 | Norm Benning | Norm Benning Racing | Chevrolet | 110 | Running |
23 | 35 | 90 | Gabi DiCarlo | Great Clips | Ford | 109 | Running |
24 | 34 | 38 | Mike Harmon | Richardson-Netzloff-Harmon Racing | Chevrolet | 106 | Running |
25 | 37 | 26 | Brad Smith | Koolmat | Ford | 106 | Running |
26 | 21 | 75 | Deborah Renshaw | Kelly Autism Program-AskPatty.com | Ford | 106 | Running |
27 | 38 | 06 | Tim Mitchell | Star Wheels Skate Center | Ford | 96 | Engine |
28 | 14 | 37 | Michelle Theriault | Glock | Chevrolet | 82 | Electrical |
29 | 40 | 48 | Jason Hedlesky | FreeFeds.org | Dodge | 82 | Rear End |
30 | 6 | 16 | Justin Allgaier | AG Tech | Chevrolet | 76 | Running |
31 | 30 | 80 | Wayman Wittman | Stan Hover Motorsports | Ford | 72 | Clutch |
32 | 29 | 83 | Ryan Hackett | State Farm Insurance-JandRSupply.com | Ford | 47 | Clutch |
33 | 31 | 35 | Ron Young | RaceFanSponsored.com | Chevrolet | 44 | Engine |
34 | 27 | 39 | Todd Hansen | Bill Hansen Racing | Chevrolet | 39 | Alternator |
35 | 39 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Chevrolet | 38 | Oil Leak |
36 | 32 | 62 | Dan Brode | A. Casola Farms | Ford | 34 | Handling |
37 | 36 | 34 | Darrell Basham | Anti Monkey Butt Powder | Pontiac | 31 | Engine |
38 | 11 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 19 | Accident |
39 | 20 | 4 | Marc Mitchell | Ergon | Dodge | 18 | Accident |
40 | 24 | 8 | Phil Bozell | Pro Active Dealer Solutions | Dodge | 7 | Vibration |
SIM FACTORY POLE
AWARD: Michael McDowell 30.126 (159.291 mph)
MRGN OF VICT: 8.200 seconds CAUTIONS: 4 for 20 laps
TIME OF RACE: 1:13:00 AVG SPEED: 123.526 mph
LAP LEADERS: McDowell 1-33 (33); Clauson 34-62, 72-74 (32); Clements
63-71, 75-113 (48)