2007 Governor's Cup 200
The Milwaukee Mile
August 26, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 7 | 46 | Frank Kimmel | Greenheck Fan-Pork | Ford | 200 | Running |
2 | 13 | 65 | Justin Marks | Construct Corps | Dodge | 200 | Running |
3 | 19 | 47 | Phillip McGilton | SI Performance | Ford | 200 | Running |
4 | 1 | 2 | Michael McDowell | Z Line-Make A Wish-Beck | Dodge | 200 | Running |
5 | 17 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 200 | Running |
6 | 6 | 18 | Billy Leslie | Titan Tire | Ford | 200 | Running |
7 | 8 | 4 | Marc Mitchell | Ergon | Dodge | 200 | Running |
8 | 5 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 199 | Running |
9 | 16 | 59 | Justin South | HD Supply | Dodge | 199 | Running |
10 | 18 | 87 | Andy Lally | Tony Ave Racing | Chevrolet | 199 | Running |
11 | 10 | 8 | Phil Bozell | Eagle Creek Aviation | Dodge | 199 | Running |
12 | 23 | 61 | Jacob Francis | Francis Engineering-Habco Tool & Development | Dodge | 198 | Running |
13 | 14 | 11 | Bryan Silas | Nortrax-Shell Rotella T | Chevrolet | 197 | Running |
14 | 32 | 84 | Norm Benning | Norm Benning Racing | Chevrolet | 197 | Running |
15 | 24 | 90 | Gabi DiCarlo | Great Clips | Ford | 197 | Running |
16 | 29 | 25 | Tom Berte | CGS Premier | Chevrolet | 196 | Running |
17 | 33 | 34 | Darrell Basham | Anti Monkey Butt Powder | Chevrolet | 194 | Running |
18 | 38 | 94 | Ricky Gonzalez | Basham-Harmon | Chevrolet | 192 | Running |
19 | 34 | 26 | Brad Smith | Koolmat | Ford | 190 | Running |
20 | 20 | 40 | Troy Wangerin | Far North Auto-Wangerin Chiropractic | Dodge | 182 | Running |
21 | 35 | 06 | Tim Mitchell | Star Wheels Skate Center | Ford | 182 | Running |
22 | 3 | 5 | Brian Keselowski | Lucas Oil | Chevrolet | 175 | Running |
23 | 15 | 16 | Justin Allgaier | AG Tech-Roundy's | Chevrolet | 173 | Running |
24 | 30 | 62 | John Graham | Andy Belmont Racing | Ford | 168 | Running |
25 | 25 | 28 | Mike Buckley | St. Croix Chippewa | Pontiac | 158 | Overheating |
26 | 36 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Chevrolet | 139 | Running |
27 | 21 | 1 | Dominick Casola | A. Casola Farms | Ford | 138 | Running |
28 | 2 | 32 | James Buescher | Mercedes Homes-Red Line Oil | Dodge | 134 | Accident |
29 | 28 | 07 | Billy Tanner | CheapCaribbean.com | Chevrolet | 132 | Engine |
30 | 27 | 21 | Rick Tackman | B&P Direct Results-Strouf Funeral Home | Ford | 118 | Rear End |
31 | 22 | 38 | Mike Harmon | Just1Shirt.com | Chevrolet | 114 | Engine |
32 | 9 | 22 | Ken Butler III | ESR Development Team | Dodge | 89 | Rear End |
33 | 4 | 52 | Tim Schendel | Mathews Archery-Texpar Energy | Chevrolet | 85 | Overheating |
34 | 26 | 7 | Kory Rabenold | Interstate Batteries | Chevrolet | 76 | Engine |
35 | 12 | 39 | Todd Hansen | Bill Hansen Racing | Chevrolet | 10 | Engine |
36 | 11 | 60 | Patrick Sheltra | US Construction-Concrete Products | Chevrolet | 9 | Engine |
37 | 37 | 48 | Dustin Delaney | FreeFeds.org | Dodge | 4 | Transmission |
38 | 41 | 81 | Greg Seevers | Norm Benning Racing | Chevrolet | 2 | Transmission |
39 | 39 | 0 | Wayne Peterson | Wayne Peterson Racing | Chevrolet | 0 | Clutch |
40 | 40 | 67 | James Hylton | FreeFeds.org | Dodge | 0 | Clutch |
41 | 31 | 93 | Julien Penaruiz | Red Oil Jeans-Catchit Cam | Chevrolet | 0 | Did Not Start |
*Dominick Casola was relieved by Kory Rabenold
SIM FACTORY POLE
AWARD: Michael McDowell 30.342 (118.647 mph)
MRGN OF VICT: .730 seconds CAUTIONS: 9 for 45 laps
TIME OF RACE: 2:17:17 AVG SPEED: 87.410 mph
LAP LEADERS: McDowell 1-26, 120-136 (43); Buescher 27-55, 90 (30);
Harmon 56-65, 91 (11); Butler 66-89
(24); Bozell 92-119 (28); Leslie 137-139 (3); Marks 140-198 (59);
Kimmel 199-200 (2)