2007 Gateway ARCA 150
Gateway Int'l Raceway
August 31, 2007
Finish | Start |
Car # |
Driver | Sponsor | Make | Laps | Status |
1 | 15 | 40 | Bryan Clauson | Memorex | Dodge | 120 | Running |
2 | 1 | 22 | Josh Wise | ESR Development Team-NAPA | Toyota | 120 | Running |
3 | 10 | 2 | Michael McDowell | Z Line-Make A Wish-Beck | Dodge | 120 | Running |
4 | 4 | 16 | Justin Allgaier | Schluckebier Farms-AG Tech | Chevrolet | 120 | Running |
5 | 6 | 1 | Dominick Casola | A. Casola Farms | Ford | 120 | Running |
6 | 3 | 32 | Michael Annett | TMC Trucking | Dodge | 120 | Running |
7 | 21 | 87 | Andy Lally | TRG-Johnson Realty | Chevrolet | 120 | Running |
8 | 16 | 65 | Justin Marks | Crocs | Dodge | 120 | Running |
9 | 13 | 99 | Colin Braun | Roush Fenway Racing | Ford | 120 | Running |
10 | 17 | 48 | Carl Long | FreeFeds.org | Dodge | 120 | Running |
11 | 9 | 47 | Phillip McGilton | SI Performance | Ford | 120 | Running |
12 | 14 | 46 | Frank Kimmel | Fort Dodge Animal Health-Pork | Ford | 120 | Running |
13 | 22 | 11 | Bryan Silas | Nortrax-Holland Pump | Chevrolet | 120 | Running |
14 | 25 | 18 | Billy Leslie | Titan Tire | Ford | 120 | Running |
15 | 19 | 37 | Michelle Theriault | Glock | Chevrolet | 120 | Running |
16 | 27 | 07 | Billy Tanner | CheapCaribbean.com | Chevrolet | 120 | Running |
17 | 7 | 98 | Erin Crocker | Evernham Motorsports | Dodge | 119 | Running |
18 | 12 | 5 | Brian Keselowski | Lucas Oil | Chevrolet | 119 | Running |
19 | 26 | 38 | Mike Harmon | Solera Spa-Westin Hotel of St. Louis | Chevrolet | 119 | Running |
20 | 33 | 90 | Gabi DiCarlo | Great Clips | Chevrolet | 119 | Running |
21 | 8 | 39 | Pete Shepherd | BeavEx-Reliance Tool-Zardo Scrap Metal | Ford | 118 | Running |
22 | 28 | 23 | Josh Krug | Original Springs Hotel-Bigford Enterprises | Chevrolet | 118 | Running |
23 | 31 | 84 | Norm Benning | Norm Benning Racing | Chevrolet | 116 | Running |
24 | 36 | 06 | Tim Mitchell | Star Wheels Skate Center | Ford | 115 | Running |
25 | 35 | 26 | Brad Smith | Koolmat | Ford | 115 | Running |
26 | 24 | 14 | Brett Rowe | 31W Insulation | Chevrolet | 103 | Engine |
27 | 38 | 93 | Julien Penaruiz | Red Oil Jeans-Catchit Cam | Chevrolet | 100 | Running |
28 | 29 | 75 | Jason Hedlesky | Curtis Air Compressors | Ford | 93 | Accident |
29 | 18 | 60 | Patrick Sheltra | CP Products-US Construction | Chevrolet | 70 | Accident |
30 | 2 | 4 | Marc Mitchell | Ergon | Dodge | 69 | Accident |
31 | 32 | 34 | Darrell Basham | Anti Monkey Butt Powder | Chevrolet | 67 | Engine |
32 | 23 | 25 | Ryan Fischer | Venturini Motorsports | Chevrolet | 62 | Accident |
33 | 5 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 52 | Accident |
34 | 30 | 21 | Jeremy Petty | C&R Plating-Ground Round | Dodge | 40 | Brakes |
35 | 20 | 59 | Justin South | HD Supply | Dodge | 19 | Camshaft |
36 | 11 | 3 | Jeremy Clements | Saxon Group-1 Stop Convenience Stores | Chevrolet | 15 | Brake Rotor |
37 | 37 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Pontiac | 3 | Transmission |
38 | 40 | 0 | Ricky Gonzalez | Wayne Peterson Racing | Chevrolet | 3 | Rear End |
39 | 34 | 62 | Adam Edwards | Andy Belmont Racing | Ford | 1 | Handling |
40 | 39 | 8 | Greg Seevers | Norm Benning Racing | Chevrolet | 0 | Handling |
SIM FACTORY POLE
AWARD: Josh Wise 33.686 (133.587 mph)
MRGN OF VICT: .855 seconds CAUTIONS: 6 for 41 laps
TIME OF RACE: 1:41:21 AVG SPEED: 88.801 mph
LAP LEADERS: Wise 1-35 (35); Casola 36-46 (11); McDowell 47-84 (38);
Clauson 85-90, 103-120 (24);
Allgaier 91-102 (12)