2007 Southern Illinois 100
DuQuoin State Fairgrounds
September 3, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 2 | 52 | Ken Schrader | Federated Auto Parts | Chevrolet | 100 | Running |
2 | 10 | 22 | Josh Wise | ESR Development Team | Dodge | 100 | Running |
3 | 4 | 20 | Josh Richards | Bass Pro Shops-Tracker Boats | Chevrolet | 100 | Running |
4 | 1 | 12 | A.J. Fike | Liberty Village-RFMS Racing | Ford | 100 | Running |
5 | 11 | 46 | Frank Kimmel | Pork | Ford | 100 | Running |
6 | 12 | 60 | Patrick Sheltra | CP Products-US Construction | Chevrolet | 100 | Running |
7 | 7 | 65 | Justin Marks | Crocs | Dodge | 100 | Running |
8 | 3 | 25 | Billy Venturini | Hamptons Luxury Homes | Chevrolet | 100 | Running |
9 | 17 | 32 | Joey Miller | Mercedes Homes-Red Line Oil | Dodge | 100 | Running |
10 | 8 | 59 | Justin South | HD Supply | Dodge | 100 | Running |
11 | 5 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 100 | Running |
12 | 24 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 100 | Running |
13 | 25 | 17 | Eddie Pearson | Miller Lite | Ford | 100 | Running |
14 | 13 | 47 | Phillip McGilton | SI Performance | Ford | 100 | Running |
15 | 33 | 4 | Mark Gibson | Dodge Motorsports-Cunningham Motorsports | Dodge | 100 | Running |
16 | 9 | 39 | Kelly Kovski | Central Illinois Security-Hoosier Tire Midwest | Chevrolet | 100 | Running |
17 | 22 | 1 | Dominick Casola | A. Casola Farms | Ford | 100 | Running |
18 | 34 | 90 | Gabi DiCarlo | Uncle Joe's All Purpose Sauces-Great Clips | Ford | 100 | Running |
19 | 20 | 44 | Mark Littleton | 44 Fans-Birdsley Electric-AJ's-Mason Sound | Chevrolet | 100 | Running |
20 | 23 | 62 | Tom Hessert | Maaco Auto Painting & Body Works | Ford | 100 | Running |
21 | 14 | 5 | Ron Cox | John Hay Cigars | Pontiac | 100 | Running |
22 | 6 | 16 | Justin Allgaier | Justin Allgaier Motorsports | Chevrolet | 100 | Running |
23 | 19 | 64 | Josh Allison | Lincoln Park Speedway | Dodge | 99 | Running |
24 | 38 | 48 | Dustin Delaney | FreeFeds.org | Dodge | 99 | Running |
25 | 31 | 87 | Wes O'Dell | Jacksonville Dodge-Crowder Corp | Chevrolet | 99 | Running |
26 | 15 | 38 | Mike Harmon | Just1Shirt.com-Above Board Wood Flooring | Chevrolet | 96 | Running |
27 | 28 | 06 | Tim Mitchell | Star Wheels Skate Center | Ford | 95 | Running |
28 | 30 | 19 | Stan Yingling | K&K Racing-Karl's Plumbing | Pontiac | 94 | Running |
29 | 21 | 43 | Bill Baird | Saturn Machine | Dodge | 91 | Accident |
30 | 18 | 7 | Doug Keller | Van Am Tool & Engineering-Speed Glass | Chevrolet | 91 | Accident |
31 | 32 | 26 | Brad Smith | Koolmat | Ford | 84 | Running |
32 | 35 | 34 | Darrell Basham | Darrell Basham Racing | Chevrolet | 84 | Running |
33 | 27 | 14 | Kenny Adams | Hendren Motorsports | Ford | 75 | Accident |
34 | 26 | 84 | Norm Benning | Norm Benning Racing | Chevrolet | 74 | Running |
35 | 39 | 21 | Todd Bowsher | Ricky Nix Tire Service of Benton IL | Ford | 64 | Handling |
36 | 16 | 2 | Michael McDowell | Z Line-Make A Wish-Beck | Dodge | 57 | Accident |
37 | 29 | 11 | Bryan Silas | Nortrax-Shell Rotella T | Chevrolet | 42 | Engine |
38 | 37 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Chevrolet | 12 | Accident |
39 | 40 | 8 | Greg Seevers | Norm Benning Racing | Chevrolet | 1 | Handling |
40 | 36 | 93 | David Boggs | Red Oil Jeans-Catchit Cam | Chevrolet | 0 | Engine |
*#4 Mark Gibson was relieved by Joe Cooksey
SIM FACTORY POLE AWARD: AJ Fike 34.552 (104.191 mph)
MRGN OF VICT: .364 seconds CAUTIONS: 7 for 36 laps
TIME OF RACE: 1:20:33 AVG SPEED: 74.488 mph
LAP LEADERS: Fike 1-19 (19); Allgaier 20-36 (17); Marks 37-42 (6); Kimmel 43-59
(17); Schrader
60-65, 85-100 (22); Wise 66-84 (19)