2007 Construct Corps-Palm Beach Grading 250

USA International Speedway

March 24, 2007

Finish Start Car # Driver Sponsor Make Laps Status Points
1 2 32 James Buescher Mercedes Homes-Red Line Oil Dodge 253 Running 240
2 3 40 Bryan Clauson Memorex Dodge 253 Running 225
3 6 8 Wayne Anderson McDowell Construction-Airframe Int'l Dodge 253 Running 215
4 19 16 Justin Allgaier Hoosier Midwest-AG Tech-Trashman-USAF Chevrolet 253 Running 210
5 5 29 Brian Kesolowski Holloway-Dusty's Collision Dodge 253 Running 210
6 14 9 Tim Russell Rinnai Tankless Water Heaters-Eagle Creek Dodge 253 Running 200
7 25 46 Frank Kimmel Tri-State Motorsports-Pork Ford 253 Running 195
8 16 72 John Jackson Fixatire-James Carter Attorney-DGM Chevrolet 253 Running 195
9 13 59 Justin South HD Supply Dodge 253 Running 185
10 18 11 Bryan Silas Nortrax-Holland Pump Chevrolet 253 Running 180
11 17 60 Patrick Sheltra Premier Motorsports Chevrolet 253 Running 175
12 4 12 Mario Gosselin Guaranteed Concrete-James Carter Chevrolet 252 Running 170
13 27 47 Phillip McGilton SIPerformance Ford 252 Running 165
14 26 25 Billy Venturini Remax.com Chevrolet 252 Running 160
15 21 48 Nick Tucker FreeFeds.org Dodge 252 Running 155
16 23 00 Robb Brent Keselowski Racing Ford 252 Running 150
17 22 1 Dominick Casola Casola Farms Ford 251 Running 145
18 7 2 Michael McDowell Z-Line Design-Make-A-Wish Dodge 249 Running 140
19 30 34 Darrell Basham Anti Monkey Butt Powder Chevrolet 248 Running 135
20 9 22 Ken Butler III ESR Development Team Dodge 242 Running 130
21 20 23 Josh Krug Big Ford Enterprise-Johnson Hardware Chevrolet 239 Running 125
22 28 90 Gabi DiCarlo Great Clips Ford 238 Accident 120
23 34 84 Norm Benning Benning Motorsports Chevrolet 237 Running 115
24 29 38 Mike Harmon All Sports Armour Chevrolet 236 Accident 110
25 37 06 Tim Mitchell Star Wheels Skate Center-Reid's Auto Color Ford 234 Running 105
26 24 5 Bobby Gerhart Lucas Oil Chevrolet 218 Accident 100
27 35 7 Dicky Williamson BreastCancer.org Ford 184 Running 95
28 15 6 Dexter Bean Five Star Telecom Chevrolet 177 Accident 90
29 33 08 Jason Hedlesky Hardcore Motorsports Ford 177 Engine 85
30 36 26 Brad Smith Call Us Mobile Home Service Ford 149 Running 80
31 12 4 Ryan Matthews Cunningham Motorsports Dodge 138 Accident 75
32 11 65 Justin Marks Construct Corps-No Fear Energy Drink Dodge 131 Accident 70
33 1 02 Bobby Santos III Bill Davis Racing Toyota 124 Accident 90
34 39 79 Mike Koch K&K Racing-Karl's Plumbing Pontiac 88 Engine 60
35 32 21 Todd Bowsher Jack Bowsher & Associates Ford 87 Transmission 55
36 8 37 Michelle Theriault Glock Chevrolet 58 Accident 50
37 31 52 Bill Baird Saturn Machine Dodge 57 Engine 45
38 10 62 Chad McCumbee Nortrax-Holland Pump Chevrolet 47 Engine 40
39 40 13 Mark Gibson Mark Gibson Racing Chevrolet 1 Handling 35
40 38 93 Julian Penaruiz Drew White Motorsports Chevrolet 1 Handling 30

POLE AWARD: Bobby Santos III 22.070 (122.338 mph) *NTR
MRGN OF VICT: .840 seconds

CAUTIONS: 18 for 95 laps
TIME OF RACE: 2:37:32

AVG SPEED: 82.605 mph
LAP LEADERS: Santos 1-88, 96-123 (116); Jackson 89-95 (7); Keselowski 124-158 (35); Buescher 159-179,
241-253 (34); Clauson 180-240 (61)