2007 Chicagoland ARCA 200
Chicagoland Speedway
September 8, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 1 | 2 | Michael McDowell | Z Line-Make A Wish-Beck | Dodge | 134 | Running |
2 | 8 | 65 | Justin Marks | Construct Corps | Dodge | 134 | Running |
3 | 5 | 99 | Colin Braun | Roush Fenway Racing | Ford | 134 | Running |
4 | 2 | 3 | Jeremy Clements | 1 Stop Convenience-Spartan Constructors | Chevrolet | 134 | Running |
5 | 17 | 98 | Erin Crocker | Evernham Motorsports | Dodge | 134 | Running |
6 | 4 | 46 | Frank Kimmel | Fort Dodge Animal Health-Pork | Ford | 134 | Running |
7 | 22 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 134 | Running |
8 | 3 | 0 | Brett Hudson | Habitat For Humanity-BHM | Dodge | 134 | Running |
9 | 26 | 8 | Blake Feese | ScottishRite.org-FPC1.com | Dodge | 134 | Running |
10 | 31 | 25 | Billy Venturini | ABC Auto Parts-Texas Corral | Chevrolet | 134 | Running |
11 | 15 | 59 | Justin South | HD Supply | Dodge | 134 | Running |
12 | 29 | 87 | Andy Lally | The Racers Group-Adobe Road Winery | Chevrolet | 134 | Running |
13 | 16 | 60 | Patrick Sheltra | CP Products-US Construction | Chevrolet | 134 | Running |
14 | 11 | 75 | Jason Hedlesky | Curtis Compressors | Ford | 134 | Running |
15 | 32 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 134 | Running |
16 | 13 | 32 | Joey Miller | Youngfield Homes-Red Line Oil | Dodge | 134 | Running |
17 | 36 | 38 | Mike Harmon | Richardson-Netzloff-Harmon Racing | Chevrolet | 132 | Running |
18 | 34 | 84 | Norm Benning | Norm Benning Racing | Chevrolet | 132 | Running |
19 | 21 | 07 | Billy Tanner | CheapCaribbean.com | Chevrolet | 131 | Running |
20 | 20 | 72 | John Jackson | James Carter Attorney-Underwire Services | Chevrolet | 131 | Running |
21 | 35 | 90 | Gabi DiCarlo | Great Clips | Chevrolet | 130 | Running |
22 | 24 | 39 | Pete Shepherd | BeavEx-Reliance Tool-Zardo Scrap Metal | Ford | 122 | Running |
23 | 38 | 26 | Brad Smith | Koolmat | Ford | 115 | Running |
24 | 7 | 11 | Bryan Silas | Nortrax-Holland Pump | Chevrolet | 114 | Running |
25 | 40 | 62 | Pierre Bourque | La Raza-Impremedia | Chevrolet | 111 | Running |
26 | 10 | 47 | Phillip McGilton | SI Performance | Ford | 109 | Running |
27 | 28 | 16 | Justin Allgaier | AG Tech | Chevrolet | 98 | Running |
28 | 9 | 66 | Bryan Reffner | RaceTeamGear.com-GeoVax Labratories | Chevrolet | 95 | Engine |
29 | 30 | 4 | Rob Bunker | Cunningham-Dodge Motorsports | Dodge | 79 | Accident |
30 | 18 | 12 | Mario Gosselin | James Carter Attorney-Underwire Services | Chevrolet | 71 | Accident |
31 | 19 | 56 | Marc Mitchell | Ergon | Chevrolet | 59 | Engine |
32 | 14 | 48 | Carl Long | FreeFeds.org | Dodge | 56 | Engine |
33 | 23 | 00 | Robb Brent | Orchard Chrysler-Dodge-Jeep | Ford | 45 | Accident |
34 | 27 | 37 | Michelle Theriault | Glock | Chevrolet | 37 | Vibration |
35 | 6 | 22 | Josh Wise | ESR Development-NAPA | Toyota | 25 | Accident |
36 | 12 | 31 | Alex Yontz | Pike.com | Chevrolet | 25 | Accident |
37 | 37 | 34 | Darrell Basham | Anti Monkey Butt Powder | Pontiac | 24 | Accident |
38 | 25 | 1 | Dominick Casola | A. Casola Farms | Ford | 17 | Engine |
39 | 39 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Pontiac | 6 | Vibration |
40 | 33 | 5 | Brian Keselowski | Lucas Oil | Chevrolet | 1 | Transmission |
SIM FACTORY POLE
AWARD: Michael McDowell 30.540 (176.817 mph)
MGRN OF VICT: 1.092 seconds CAUTIONS: 10 for 47 laps
TIME OF RACE: 1:52:03 AVG SPEED: 107.630 mph
LAP LEADERS: McDowell 1-28, 38-73, 101-134 (98); Silas 29-35, 37 (8);
South 36 (1);
Clements 74-100 (27)