2007 Eddie Gilstrap Motors ARCA Fall Classic by Advance Auto Parts
Salem Speedway
September 15, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 4 | 16 | Justin Allgaier | Justin Allgaier Motorsports | Chevrolet | 200 | Running |
2 | 12 | 46 | Frank Kimmel | Pork-Fort Dodge Animal Health | Ford | 200 | Running |
3 | 2 | 2 | Michael McDowell | Z Line-Beck-Make A Wish | Dodge | 200 | Running |
4 | 3 | 32 | James Buescher | Mercedes Homes-Red Line Oil | Dodge | 200 | Running |
5 | 10 | 39 | Brett Hudson | Habitat for Humanity-Hudson Machine | Chevrolet | 200 | Running |
6 | 11 | 75 | Michael Simko | Mound Steel-Diamond Pistons | Chevrolet | 200 | Running |
7 | 8 | 67 | Nick Tucker | Prototype Racing | Dodge | 199 | Running |
8 | 6 | 35 | Chuck Barnes Jr. | RaceFanSponsored.com-Flagship RV | Chevrolet | 199 | Running |
9 | 18 | 65 | Justin Marks | Construct Corps | Dodge | 198 | Running |
10 | 22 | 59 | Justin South | HD Supply | Dodge | 198 | Running |
11 | 13 | 22 | Ken Butler III | ESR Development-NAPA | Dodge | 198 | Running |
12 | 19 | 7 | Jeff Caudell | Tim's Body Shop-GM of Brodheadsville | Chevrolet | 198 | Running |
13 | 17 | 41 | Josh Clemons | Premier Mortgage Funding-Jack's Pool Hall | Ford | 198 | Running |
14 | 21 | 60 | Patrick Sheltra | CP Concrete Products-US Construction | Chevrolet | 197 | Running |
15 | 16 | 1 | Dominick Casola | A. Casola Farms | Ford | 196 | Running |
16 | 24 | 90 | Gabi DiCarlo | Great Clips | Ford | 195 | Running |
17 | 14 | 25 | Brett Butler | Aaron's Dream Machine | Dodge | 194 | Running |
18 | 20 | 21 | Todd Bowsher | Jack Bowsher & Associates | Ford | 194 | Running |
19 | 30 | 38 | Mike Harmon | Super Source Car Care Products | Chevrolet | 193 | Running |
20 | 27 | 84 | Norm Benning | Norm Benning Racing | Chevrolet | 192 | Running |
21 | 15 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 184 | Running |
22 | 31 | 26 | Brad Smith | Koolmat | Ford | 183 | Running |
23 | 32 | 06 | Tim Mitchell | Star Wheels Skate Center | Ford | 179 | Running |
24 | 33 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Pontiac | 178 | Running |
25 | 1 | 5 | Brian Keselowski | Lucas Oil | Dodge | 159 | Accident |
26 | 28 | 62 | Hans-Peter Schaeppi | Andy Belmont Motorsports | Dodge | 152 | Handling |
27 | 26 | 34 | Darrell Basham | Anti Monkey Butt Powder | Chevrolet | 145 | Rear End |
28 | 7 | 47 | Phillip McGilton | SI Performance | Ford | 136 | Engine |
29 | 23 | 11 | Bryan Silas | Nortrax-Shell Rotella | Chevrolet | 121 | Handling |
30 | 9 | 18 | Billy Leslie | Titan Tires & Wheels | Ford | 70 | Engine |
31 | 34 | 48 | Carl Long | FreeFeds.org | Dodge | 69 | Rear End |
32 | 25 | 0 | Wayne Edwards | Chris Lafferty Racing | Chevrolet | 43 | Transmission |
33 | 29 | 4 | Ray Mooi Jr. | Dodge-Cummingham Motorsports | Dodge | 32 | Accident |
34 | 5 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 19 | Accident |
SIM FACTORY POLE
AWARD: Brian Keselowski 17.695 (112.913 mph)
MRGN OF VICT: 1.138 seconds CAUTIONS: 7 for 40 laps
TIME OF RACE: 1:33:02 AVG SPEED: 71.587 mph
LAP LEADERS: McDowell 1-12 (12); Allgaier 13-44, 110, 113-126, 159-162,
179-200 (73); Keselowski
45-109, 111-112, 127-158 (99); Buescher 163-178 (16)