2007 ARCA RE/MAX 250
Talladega Superspeedway
October 5, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 2 | 28 | Michael Annett | Pilot Travel Centers | Toyota | 94 | Running |
2 | 9 | 46 | Frank Kimmel | Pork-Fort Dodge Animal Health-Greenheck | Ford | 94 | Running |
3 | 21 | 1 | Dominick Casola | A. Casola Farms | Ford | 94 | Running |
4 | 14 | 39 | Richard Johns | BeavEx | Ford | 94 | Running |
5 | 10 | 15 | Billy Venturini | Hampton Luxury Homes | Chevrolet | 94 | Running |
6 | 15 | 3 | Jeremy Clements | Liquid Lightning Boltz | Chevrolet | 94 | Running |
7 | 7 | 21 | Scott Speed | Red Bull | Toyota | 94 | Running |
8 | 35 | 65 | Justin Marks | Crocs | Dodge | 94 | Running |
9 | 3 | 99 | Colin Braun | Roush Fenway Racing | Ford | 94 | Running |
10 | 8 | 94 | Max Dumarey | BodyCoach.net | Ford | 94 | Running |
11 | 1 | 40 | Bryan Clauson | Memorex | Dodge | 94 | Running |
12 | 13 | 12 | Mario Gosselin | DGM Racing | Chevrolet | 94 | Running |
13 | 30 | 16 | Justin Allgaier | AG Tech-Schluckebier Farms-Auto Xpress | Chevrolet | 94 | Running |
14 | 16 | 7 | Jason Hedlesky | Curtis Air Compressors | Fprd | 94 | Running |
15 | 23 | 31 | Tim McCreadie | Camping World | Chevrolet | 94 | Running |
16 | 27 | 60 | Patrick Sheltra | US Construction-CP Concrete Products | Chevrolet | 94 | Running |
17 | 6 | 42 | Dario Franchitti | Target-FugiFilm-Tums | Dodge | 94 | Running |
18 | 19 | 98 | Erin Crocker | MAC Tools | Dodge | 94 | Running |
19 | 31 | 52 | Bill Baird | Saturn Machine | Dodge | 94 | Running |
20 | 29 | 8 | Marc Mitchell | Ergon | Pontiac | 94 | Running |
21 | 4 | 47 | Phillip McGilton | SI Performance | Ford | 94 | Running |
22 | 37 | 11 | Bryan Silas | Nortrax-Holland Pump | Chevrolet | 94 | Running |
23 | 38 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 94 | Running |
24 | 40 | 90 | Gabi DiCarlo | Great Clips | Chevrolet | 94 | Running |
25 | 12 | 04 | Eric McClure | Hefty Brand | Chevrolet | 94 | Running |
26 | 33 | 6 | Dexter Bean | Five Star Telecom-Glock-Cycle Country | Chevrolet | 94 | Running |
27 | 28 | 00 | Robb Brent | Orchard Chrysler Dodge Jeep | Ford | 94 | Running |
28 | 20 | 5 | Mark Thompson | Lucas Oil | Chevrolet | 94 | Running |
29 | 41 | 25 | Ryan Fischer | LBT Inc-Venturini Motorsports | Chevrolet | 94 | Running |
30 | 17 | 09 | Eddie Mercer | Miccosukee Indian Gaming & Resort | Chevrolet | 87 | Running |
31 | 32 | 4 | Tim Andrews | Dodge Motorsports | Dodge | 85 | Running |
32 | 22 | 61 | Chase Austin | HomeLife Communities | Dodge | 78 | Engine |
33 | 11 | 2 | Michael McDowell | Lotame-Make A Wish | Dodge | 72 | Accident |
34 | 34 | 32 | Brian Scott | Red Line Oil | Dodge | 72 | Accident |
35 | 25 | 22 | Josh Wise | NAPA-ESR Development | Toyota | 72 | Accident |
36 | 26 | 07 | Billy Tanner | CheapCaribbean.com | Chevrolet | 72 | Accident |
37 | 18 | 18 | Billy Leslie | Titan Tires & Wheel | Ford | 71 | Accident |
38 | 36 | 59 | Justin South | G-Force Racing Gear-Alabama Brick | Dodge | 67 | Running |
39 | 24 | 29 | Mike Ciochetti | Daytona-n-Friends.com | Ford | 53 | Accident |
40 | 39 | 84 | Norm Benning | Valley Air Supply-Baptist Physical Therapy | Chevrolet | 52 | Accident |
41 | 5 | 20 | Bobby Santos III | Chimney Rock Cattle Company | Toyota | 2 | Engine |
SIM FACTORY POLE
AWARD: Bryan Clauson 51.807 (184.840 mph)
MRGN OF VICT: .042 seconds CAUTIONS: 5 for 30 laps
TIME OF RACE: 1:57:37 AVG SPEED: 127.553 mph
LAP LEADERS: Annett 1-29, 41-44, 53-94 (75); Silas 30-32 (3); Braun
33-40 (8); Johns 45-52 (8)