2007 Hantz Group 200 by Belle Tire
Toledo Speedway
October 14, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 1 | 2 | Michael McDowell | Lotame-Make A Wish-Beck | Dodge | 200 | Running |
2 | 3 | 32 | James Buescher | Mercedes Homes-Red Line Oil | Dodge | 200 | Running |
3 | 19 | 75 | Michael Simko | Bob Schacht Motorsports | Ford | 200 | Running |
4 | 5 | 25 | Marc Davis | Howard University Radio WHUR | Chevrolet | 200 | Running |
5 | 7 | 46 | Frank Kimmel | Hantz Group-Pork-Ft. Dodge Animal Health | Ford | 200 | Running |
6 | 23 | 21 | Todd Bowsher | AmericanConsumerCables.com | Ford | 200 | Running |
7 | 20 | 65 | Justin Marks | Construct Corps | Dodge | 200 | Running |
8 | 21 | 60 | Patrick Sheltra | US Construction-CP Concrete Products | Chevrolet | 200 | Running |
9 | 30 | 4 | Ray Mooi | Dodge Motorsports | Dodge | 200 | Running |
10 | 15 | 47 | Phillip McGilton | SI Performance | Ford | 199 | Running |
11 | 24 | 37 | Michelle Theriault | Glock | Chevrolet | 199 | Running |
12 | 14 | 66 | Bob Strait | RaceTeamGear.com | Chevrolet | 199 | Running |
13 | 25 | 76 | Gary Sherman | Cleary Motorsports | Chevrolet | 199 | Running |
14 | 2 | 22 | Ken Butler III | ESR Development | Dodge | 199 | Running |
15 | 11 | 30 | Terry Jones | Jones Group | Dodge | 199 | Running |
16 | 29 | 5 | Kory Rabenold | Interstate Batteries | Chevrolet | 198 | Running |
17 | 34 | 38 | Mike Harmon | Richardson-Netzloff-Harmon Racing | Chevrolet | 198 | Running |
18 | 27 | 41 | Josh Clemons | Premier Mortgage | Ford | 198 | Running |
19 | 35 | 34 | Darrell Basham | Darrell Basham Racing | Chevrolet | 198 | Running |
20 | 26 | 12 | Michael Phelps | Copper Creek Hardware | Chevrolet | 198 | Running |
21 | 31 | 1 | Dominick Casola | A. Casola Farms | Ford | 197 | Running |
22 | 28 | 90 | Gabi DiCarlo | Great Clips | Chevrolet | 196 | Running |
23 | 33 | 84 | Norm Benning | Norm Benning Racing | Chevrolet | 194 | Running |
24 | 16 | 94 | Dan Brode | Just1Shirt.com-US Screen Print & Ink Jet | Chevrolet | 191 | Running |
25 | 18 | 18 | Billy Leslie | Titan Tire | Ford | 185 | Running |
26 | 4 | 16 | Justin Allgaier | AG Tech-Schluckebier Farms | Chevrolet | 181 | Running |
27 | 10 | 59 | Justin South | HD Supply | Dodge | 161 | Accident |
28 | 32 | 11 | Bryan Silas | Nortrax-Holland Pump | Chevrolet | 149 | Accident |
29 | 22 | 39 | Brett Butler | Aaron's Dream Machine | Dodge | 132 | Accident |
30 | 6 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 123 | Accident |
31 | 9 | 29 | Brian Keselowski | Holloway-Dusty's Collision | Dodge | 117 | Running |
32 | 12 | 0 | Jesse Smith | Lloyd's Barbeque Company | Chevrolet | 111 | Rear End |
33 | 8 | 56 | Tayler Malsam | Fire Down Graphics | Dodge | 109 | Accident |
34 | 17 | 6 | Dexter Bean | Cycle Country-Five Star Telecom | Chevrolet | 83 | Accident |
35 | 13 | 00 | Robb Brent | Orchard Chrysler Dodge Jeep | Ford | 59 | Transmission |
SIM Factory Pole
Award: Michael McDowell 16.469 (109.296 mph)
MRGN OF VICT: .307 seconds
CAUTIONS: 13 for 72 laps
TIME OF RACE: 1:39:26
AVG SPEED: 60.341 mph
LAP LEADERS: McDowell 1-109, 117-171, 199-200 (166); Allgaier 110-116
(7); Buescher 172-198 (27)