2007 Nashville ARCA 150
April 7, 2007
Nashville Superspeedway
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 6 | 62 | Chad McCumbee | Nortrax-Holland Pump | Chevrolet | 113 | Running |
2 | 1 | 33 | Cale Gale | Kevin Harvick | Chevrolet | 113 | Running |
3 | 8 | 98 | Erin Crocker | Evernham Motorsports | Dodge | 113 | Running |
4 | 10 | 13 | Scott Lagasse | Juicy Fruit | Dodge | 113 | Running |
5 | 14 | 30 | Chad Blount | Jones Group | Dodge | 113 | Running |
6 | 3 | 4 | Tim Andrews | Dodge Motorsports | Dodge | 113 | Running |
7 | 26 | 59 | Justin South | HD Supply Lumber & Building Materials | Dodge | 113 | Running |
8 | 9 | 93 | Marc Mitchell | Ergon | Chevrolet | 113 | Running |
9 | 24 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 112 | Running |
10 | 18 | 46 | Frank Kimmel | Tri-State Motorsports | Ford | 112 | Running |
11 | 27 | 16 | Justin Allgaier | AG Tech-Trashman-Hoosier Midwest-USAF | Chevrolet | 112 | Running |
12 | 12 | 3 | Jeremy Clements | 1 Stop Convenience Stores | Chevrolet | 112 | Running |
13 | 2 | 65 | Justin Marks | Construct Corps | Dodge | 112 | Running |
14 | 13 | 5 | Bobby Gerhart | Eagle Warranty | Chevrolet | 112 | Running |
15 | 31 | 08 | Jason Hedlesky | Hardcore Motorsports | Ford | 112 | Running |
16 | 17 | 39 | Richard Johns | FreeCreditReport.com-Smithfield-Reliance Tool | Ford | 112 | Running |
17 | 21 | 47 | Phillip McGilton | SIPerformance | Ford | 112 | Running |
18 | 7 | 02 | Bobby Santos III | Bill Davis Racing | Toyota | 111 | Running |
19 | 28 | 25 | Billy Venturini | Venturini Motorsports | Chevrolet | 111 | Running |
20 | 34 | 90 | Gabi DiCarlo | Great Clips | Chevrolet | 111 | Running |
21 | 29 | 23 | Josh Krug | Bigford Enterprises | Chevrolet | 111 | Running |
22 | 23 | 91 | Mike Duncan | Duncan Racing | Chevrolet | 111 | Running |
23 | 4 | 22 | Josh Wise | ESR Development Team-Dominos Pizza | Dodge | 111 | Running |
24 | 30 | 49 | Ron Cox | Sequoyah High School-Shaver Motorsports | Pontiac | 111 | Running |
25 | 11 | 60 | Patrick Sheltra | Brady Ranch-Floraganics | Chevrolet | 111 | Running |
26 | 32 | 9 | Chris Cockrum | Corning-AccuTech-Berktek-Linc-Ortronics | Chevrolet | 110 | Running |
27 | 38 | 38 | Mike Harmon | All Sports Armour | Chevrolet | 110 | Running |
28 | 36 | 34 | Darrell Basham | Anti Monkey Butt Powder | Pontiac | 108 | Running |
29 | 35 | 84 | Norm Benning | Benning Motorsports | Chevrolet | 106 | Running |
30 | 39 | 48 | Nick Tucker | FreeFeds.org | Dodge | 104 | Running |
31 | 37 | 26 | Brad Smith | Koolmat | Ford | 102 | Running |
32 | 22 | 64 | Josh Allison | Allison Motorsports | Dodge | 101 | Running |
33 | 5 | 2 | Michael McDowell | Z-Line Design/Make A Wish | Dodge | 95 | Accident |
34 | 20 | 1 | Dominick Casola | NOS Energy Drink-A. Casola Farms | Ford | 87 | Running |
35 | 40 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Pontiac | 86 | Running |
36 | 16 | 12 | Mario Gosselin | DGM Racing | Chevrolet | 53 | Accident |
37 | 25 | 11 | Bryan Silas | Nortrax-Holland Pump | Ford | 50 | Engine |
38 | 33 | 21 | Todd Bowsher | Jack Bowsher & Associates | Ford | 44 | Handling |
39 | 15 | 32 | Joey Miller | Country Joe Racing | Dodge | 19 | Engine |
40 | 19 | 50 | JR Norris | Bobby Jones Racing | Dodge | 5 | Accident |
POLE AWARD: Cale
Gale 29.268 (163.961 mph)
MRGN OF VICT: .266 seconds
CAUTIONS: 6 for 43
laps
TIME OF RACE: 1:29:17
AVG SPEED: 100.998
mph
LAP LEADERS: Gale 1-37, 56-61, 67-110 (87); McCumbee 38-54, 62-66,
111-113 (25); Andrews 55 (1)