2007 Kentuckiana Ford Dealers ARCA 200 by Federated Auto Parts
April 22, 2007
Salem Speedway
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 10 | 29 | Brian Keselowski | Holloway-Dusty's Collision | Dodge | 200 | Running |
2 | 2 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 200 | Running |
3 | 1 | 2 | Michael McDowell | Z-Line Design/Make A Wish-Beck | Dodge | 200 | Running |
4 | 8 | 12 | Brett Hudson | Hudson Machine | Chevrolet | 200 | Running |
5 | 13 | 52 | Ken Schrader | Federated Auto Parts | Chevrolet | 200 | Running |
6 | 17 | 32 | James Buescher | Mercedes Homes-Red Line Oil | Dodge | 200 | Running |
7 | 6 | 47 | Phillip McGilton | SIPerformance | Ford | 200 | Running |
8 | 27 | 11 | Bryan Silas | Nortrax-Holland Pump | Chevrolet | 200 | Running |
9 | 7 | 25 | Billy Venturini | Texas Corral Grill & Saloon | Chevrolet | 200 | Running |
10 | 3 | 16 | Justin Allgaier | Hoosier Midwest-Auto Xpress-USAF | Chevrolet | 200 | Running |
11 | 14 | 60 | Patrick Sheltra | Brady Ranch-FloraGanics | Chevrolet | 200 | Running |
12 | 18 | 59 | Justin South | HD Supply Lumber & Building Materials | Dodge | 200 | Running |
13 | 11 | 30 | Terry Jones | Jones Group | Dodge | 199 | Running |
14 | 34 | 38 | Mike Harmon | All Sports Armour | Chevrolet | 198 | Running |
15 | 31 | 84 | Norm Benning | Benning Motorsports | Chevrolet | 197 | Running |
16 | 12 | 48 | Nick Tucker | FreeFeds.org | Dodge | 197 | Running |
17 | 24 | 7 | Jeff Caudell | Tim's Body Shop | Pontiac | 196 | Running |
18 | 19 | 14 | Justin Ashburn | 31W Insulation-SignSource | Chevrolet | 194 | Running |
19 | 33 | 26 | Brad Smith | Kool Mat | Ford | 191 | Running |
20 | 9 | 65 | Justin Marks | Construct Corps | Dodge | 179 | Running |
21 | 21 | 18 | Billy Leslie | Leslie Tire Service | Ford | 172 | Accident |
22 | 5 | 46 | Frank Kimmel | Tri-State Motorsports | Ford | 172 | Running |
23 | 32 | 34 | Darrell Basham | National Distributors Leasing | Chevrolet | 170 | Running |
24 | 22 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 169 | Overheating |
25 | 26 | 1 | Dominick Casola | NOS Energy Drink-A. Casola Farms | Ford | 162 | Radiator |
26 | 4 | 62 | Chad McCumbee | Nortrax-Holland Pump | Chevrolet | 153 | Handling |
27 | 15 | 5 | Bobby Gerhart | PAontheweb.com | Pontiac | 144 | Handling |
28 | 25 | 64 | Josh Allison | Allison Motorsports-Lincoln Park Speedway | Dodge | 143 | Accident |
29 | 35 | 06 | Tim Mitchell | Star Wheels Skate Center-Reid's Auto Color-Nealco | Ford | 136 | Rear End |
30 | 23 | 4 | Rob Bunker | Cunningham Motorsports-Dodge Development | Dodge | 134 | Accident |
31 | 20 | 41 | Josh Clemons | Premier Mortgage Funding | Ford | 94 | Accident |
32 | 29 | 21 | Todd Bowsher | Jack Bowsher & Associates | Ford | 88 | Handling |
33 | 16 | 22 | Ken Butler III | ESR Development Team | Dodge | 74 | Distributor |
34 | 28 | 90 | Gabi DiCarlo | Great Clips | Ford | 53 | Accident |
35 | 30 | 08 | Jason Hedlesky | Hardcore Motorsports | Ford | 20 | Handling |
POLE AWARD: Michael
McDowell 17.794 (112.285 mph)
MRGN OF VICT: 2.15 seconds CAUTIONS: 11 for 81 laps
TIME OF RACE: 2:04:54 AVG SPEED: 53.323 mph
Lap Leaders: McDowell 1-56 (56); Bean 57-86 (30); Keselowski 87-200
(114)