2007 Kansas Lottery $150 Grand
April 27th,2007
Kansas Speedway
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 3 | 4 | Scott Lagasse | Wayside Waifs Humane Society | Dodge | 100 | Running |
2 | 41 | 99 | Erik Darnell | Simply Wow | Ford | 100 | Running |
3 | 7 | 95 | Blake Feese | Scottish Rite-PocketExpress.com | Dodge | 100 | Running |
4 | 11 | 12 | Mario Gosselin | DGM Racing | Chevrolet | 100 | Running |
5 | 26 | 22 | Josh Wise | ESR Development Team-NAPA | Toyota | 100 | Running |
6 | 1 | 65 | Justin Marks | Crocs | Dodge | 100 | Running |
7 | 40 | 98 | Erin Crocker | Mac Tools-Mac Card | Dodge | 100 | Running |
8 | 14 | 16 | Justin Allgaier | AG Tech-Trashman-Hoosier Midwest-USAF | Chevrolet | 100 | Running |
9 | 10 | 5 | Bobby Gerhart | Lucas Oil | Chevrolet | 100 | Running |
10 | 15 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 99 | Running |
11 | 33 | 2 | Michael McDowell | Z-Line Design/Make A Wish-Beck | Dodge | 99 | Running |
12 | 9 | 60 | Patrick Sheltra | Brady Ranch-FloraGanics | Chevrolet | 99 | Running |
13 | 5 | 59 | Justin South | HD Supply Lumber & Building Materials | Dodge | 99 | Running |
14 | 21 | 32 | Todd Hansen | Red Line Oil | Dodge | 99 | Running |
15 | 8 | 46 | Frank Kimmel | Tri-State Motorsports | Ford | 99 | Running |
16 | 17 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 99 | Running |
17 | 22 | 1 | Dominick Casola | NOS Energy Drink-A. Casola Farms | Ford | 99 | Running |
18 | 4 | 47 | Phillip McGilton | Montgomery Equipment | Ford | 98 | Running |
19 | 20 | 64 | Josh Allison | Allison Motorsports | Dodge | 98 | Running |
20 | 6 | 08 | Jason Hedlesky | Hardcore Motorsports | Ford | 98 | Running |
21 | 18 | 7 | Frank Kapfhammer | Long John Silver's-Pepsi | Pontiac | 98 | Running |
22 | 16 | 11 | Bryan Silas | Nortrax-Shell Rotella | Chevrolet | 97 | Running |
23 | 24 | 90 | Gabi DiCarlo | Great Clips | Chevrolet | 97 | Running |
24 | 28 | 38 | Mike Harmon | All Sports Armour-Argosy Casino Hotel & Spa | Chevrolet | 97 | Running |
25 | 25 | 82 | Jennifer Jo Cobb | DriverBoutique.com | Chevrolet | 95 | Running |
26 | 36 | 26 | Brad Smith | Koolmat | Ford | 94 | Running |
27 | 31 | 48 | Nick Tucker | FreeFeds.org | Dodge | 94 | Running |
28 | 29 | 34 | Darrell Basham | Anti Monkey Butt Powder | Pontiac | 92 | Running |
29 | 34 | 84 | Norm Benning | Benning Motorsports | Chevrolet | 92 | Running |
30 | 30 | 8 | Dustin Boney | Blacktop Paving & Constr-RL Duncan Constr-JT's | Ford | 92 | Running |
31 | 38 | 06 | Tim Mitchell | Star Wheels Skate Center-Nealco | Ford | 92 | Running |
32 | 2 | 02 | Bobby Santos III | Bill Davis Racing | Toyota | 87 | Engine |
33 | 27 | 25 | Tom Berte | CSG Premier | Chevrolet | 70 | Running |
34 | 12 | 72 | John Jackson | James Carter Attorney At Law | Chevrolet | 67 | Accident |
35 | 13 | 3 | Jeremy Clements | 1 Stop Convenience Stores-Spartan Constructors | Chevrolet | 66 | Valve Train |
36 | 23 | 9 | Chris Cockrum | Corning-LANscape Solutions- AccuTech-ACG | Chevrolet | 46 | Rear End |
37 | 35 | 62 | John Graham | Kickbutt Amped Energy Ballz | Ford | 39 | Overheating |
38 | 32 | 94 | Jason Basham | Darrell Basham Racing | Chevrolet | 21 | Overheating |
39 | 37 | 21 | Todd Bowsher | Jack Bowsher & Associates | Ford | 19 | Handling |
40 | 19 | 93 | Marc Mitchell | Ergon | Chevrolet | 15 | Engine |
41 | 39 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Pontiac | 0 | Engine |
SIM Factory Pole
Award: Justin Marks 31.323 (172.397 mph) *NTR
MRGN OF VICT: .863 seconds
CAUTIONS: 3 for 27
laps
TIME OF RACE: 1:20:22
AVG SPEED: 111.987
mph
LAP LEADERS: Marks 1-18, 61-63 (21); Santos 19-29 (11); Lagasse 30-59,
94, 97-100 (35); Feese 60 (1); Wise
64 (1); Crocker 65-69 (5); Gerhart 70-75 (6); Darnell 76-93, 95-96 (20)