2007 Winchester ARCA 200
Winchester Speedway
May 6, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 8 | 18 | Billy Leslie | Titan Tire | Ford | 200 | Running |
2 | 10 | 29 | Brian Keselowski | Holloway-Dusty's Collision | Dodge | 200 | Running |
3 | 6 | 46 | Frank Kimmel | Green Oak Farms-Pork | Ford | 200 | Running |
4 | 16 | 5 | Bobby Gerhart | Lucas Oil | Chevrolet | 200 | Running |
5 | 4 | 65 | Justin Marks | Crocs | Dodge | 200 | Running |
6 | 7 | 30 | Terry Jones | Jones Group | Dodge | 200 | Running |
7 | 5 | 22 | Josh Wise | ESR Development Team | Dodge | 199 | Running |
8 | 3 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 199 | Running |
9 | 25 | 08 | Jason Hedlesky | Hardcore Motorsports | Ford | 198 | Running |
10 | 9 | 59 | Justin South | HD Supply Lumber & Building Materials | Dodge | 198 | Running |
11 | 21 | 90 | Gabi DiCarlo | Great Clips | Chevrolet | 198 | Running |
12 | 28 | 34 | Darrell Basham | Anti Monkey Butt Powder | Chevrolet | 191 | Running |
13 | 29 | 84 | Norm Benning | MotorsportsDecals.com-Pittsburgh PA | Chevrolet | 187 | Running |
14 | 31 | 06 | Tim Mitchell | Star Wheels Skate Center-Reid's Auto Colo | Ford | 185 | Running |
15 | 30 | 26 | Brad Smith | Koolmat | Ford | 184 | Running |
16 | 27 | 62 | John Graham | Kickbutt Amped Energy Ballz | Ford | 177 | Running |
17 | 26 | 20 | Mark Dimitroff | Repossession Results | Chevrolet | 164 | Running |
18 | 18 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Pontiac | 163 | Running |
19 | 15 | 60 | Patrick Sheltra | FloraGanics-Brady Ranch | Chevrolet | 161 | Transmission |
20 | 33 | 93 | Wayne Edwards | Lafferty Motorsports | Chevrolet | 156 | Oil Leak |
21 | 22 | 11 | Bryan Silas | Nortrax-Shell Rotella | Chevrolet | 150 | Accident |
22 | 1 | 2 | Michael McDowell | Z Line-Make A Wish-Beck | Dodge | 149 | Rear End |
23 | 14 | 64 | Josh Allison | Allison Motorsports | Dodge | 138 | Rear End |
24 | 17 | 4 | Rob Bunker | Dodge Development-Cunningham Motorsports | Dodge | 129 | Running |
25 | 12 | 1 | Dominick Casola | A. Casola Farms | Ford | 82 | Radiator |
26 | 11 | 48 | Nick Tucker | FreeFeds.org | Dodge | 79 | Engine |
27 | 19 | 21 | Todd Bowsher | Jack Bowsher & Associates | Ford | 74 | Transmission |
28 | 13 | 32 | Dan Fredrickson | Win-Tron Performance Group | Dodge | 64 | Accident |
29 | 20 | 16 | Justin Allgaier | Auto Xpress-US Air Force-Hoosier Midwest | Chevrolet | 45 | Overheating |
30 | 2 | 47 | Phillip McGilton | Montgomery Equipment | Ford | 32 | Accident |
31 | 32 | 79 | Mike Koch | FastTrackRacing.com | Chevrolet | 25 | Handling |
32 | 23 | 38 | Mike Harmon | All Sports Armour | Chevrolet | 12 | Accident |
33 | 34 | 94 | Dugan Basham | Darrell Basham Racing | Pontiac | 8 | Handling |
34 | 24 | 25 | Rob Jones | Venturini Motorsports | Chevrolet | 5 | Handling |
SIM FACTORY POLE
Award: Michael McDowell 16.319 (110.301 mph) *NTR
MRGN OF VIC: .314 seconds CAUTIONS: 10 for 51 laps
TIME OF RACE: 1:35:36 AVG SPEED: 62.760 mph
LAP LEADERS: McDowell 1-65 (65); Wise 66-96, 127-138 (43); Keselowski
97-126 (30); Kimmel 139-140 (2);
Leslie 141-200 (60)