2007 Hantz Group 200 by Federated Car Care
Toledo Speedway
May 20, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 6 | 22 | Ken Butler III | ESR Development Team-Domino's Pizza | Dodge | 200 | Running |
2 | 10 | 52 | Ken Schrader | Federated Auto Parts | Chevrolet | 200 | Running |
3 | 14 | 59 | Justin South | HD Supply Lumber & Building Materials | Dodge | 200 | Running |
4 | 16 | 46 | Frank Kimmel | Hantz Group-Pork | Ford | 200 | Running |
5 | 22 | 5 | Bobby Gerhart | Lucas Oil | Chevrolet | 200 | Running |
6 | 4 | 29 | Brian Keselowski | AT&T Yellow Pages | Dodge | 200 | Running |
7 | 1 | 2 | Michael McDowell | Z Line-Make A Wish-Beck | Dodge | 200 | Running |
8 | 5 | 18 | Billy Leslie | Titan Tire | Ford | 200 | Running |
9 | 18 | 28 | Mike Buckley | St. Croix Chippewa | Pontiac | 200 | Running |
10 | 9 | 25 | Billy Venturini | Bondo-Hawk Saw Blades | Chevrolet | 200 | Running |
11 | 8 | 65 | Justin Marks | Construct Corps | Dodge | 199 | Running |
12 | 11 | 30 | Terry Jones | Jones Group | Dodge | 199 | Running |
13 | 31 | 84 | Norm Benning | Mark Peri International-3KRF.com | Chevrolet | 199 | Running |
14 | 2 | 16 | Justin Allgaier | AG Tech | Chevrolet | 198 | Running |
15 | 30 | 11 | Bryan Silas | Nortrax-Holland Pump-Cozmedics Surgery Assoc | Chevrolet | 198 | Running |
16 | 13 | 32 | Matt Merrell | Red Line Oil | Dodge | 198 | Running |
17 | 15 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 198 | Running |
18 | 27 | 1 | Dominick Casola | A. Casola Farms | Ford | 197 | Running |
19 | 19 | 07 | Billy Tanner | CheapCaribbean.com | Pontiac | 196 | Running |
20 | 17 | 21 | Todd Bowsher | Jack Bowsher & Associates | Ford | 196 | Running |
21 | 34 | 06 | Tim Mitchell | Star Wheels Skate Center | Ford | 193 | Running |
22 | 35 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Chevrolet | 193 | Running |
23 | 12 | 90 | Gabi DiCarlo | Great Clips | Ford | 193 | Running |
24 | 28 | 20 | Mark Dimitroff | Repossession Results | Chevrolet | 191 | Running |
25 | 23 | 08 | Jason Hedlesky | Hardcore Motorsports | Ford | 191 | Running |
26 | 26 | 34 | Darrell Basham | Darrell Basham Racing | Chevrolet | 186 | Accident |
27 | 3 | 47 | Phillip McGilton | Midwest Equipment | Ford | 174 | Running |
28 | 21 | 60 | Patrick Sheltra | FloraGanics-Brady Ranch | Chevrolet | 173 | Running |
29 | 32 | 26 | Brad Smith | Koolmat | Ford | 161 | Running |
30 | 20 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Pontiac | 147 | Accident |
31 | 7 | 14 | Brett Rowe | Owens Corning Sales-31W Insulation | Chevrolet | 127 | Accident |
32 | 29 | 4 | Rob Bunker | Dodge Motorsports | Dodge | 115 | Accident |
33 | 33 | 62 | Adam Edwards | Andy Belmont Racing | Ford | 42 | Clutch |
34 | 24 | 38 | Mike Harmon | Eroshield | Chevrolet | 22 | Transmission |
35 | 25 | 00 | Robb Brent | Orchard Chrysler Dodge Jeep | Ford | 1 | Transmission |
SIM FACTORY POLE
AWARD: Michael McDowell 16.544 (108.801 mph)
MRGN OF VICT: .239 seconds CAUTIONS: 14 for 78 laps
TIME OF RACE: 1:46:22 AVG SPEED: 56.409 mph
LAP LEADERS: Allgaier 1-10 (10); McDowell 11-68, 195 (59); Schrader
69-114 (46); Kimmel 115-171 (57);
South 172-174 (3); Butler 175-194, 196-200 (25)