2007 Prairie Meadows 250
Iowa Speedway
June 2, 2007
Finish | Start | Car # | Driver | Sponsor | Make | Laps | Status |
1 | 4 | 46 | Frank Kimmel | TransAmerica-Fort Dodge Animal Health-Pork | Ford | 250 | Running |
2 | 7 | 2 | Michael McDowell | Z Line-Make A Wish-Beck | Dodge | 250 | Running |
3 | 1 | 32 | Michael Annett | TMC | Dodge | 250 | Running |
4 | 2 | 47 | Phillip McGilton | SI Performance | Ford | 250 | Running |
5 | 11 | 4 | Bryan Clauson | Memorex | Dodge | 250 | Running |
6 | 6 | 5 | Bobby Gerhart | Lucas Oil | Chevrolet | 250 | Running |
7 | 5 | 16 | Justin Allgaier | AG Tech | Chevrolet | 250 | Running |
8 | 14 | 59 | Justin South | HD Supply Lumber & Building Material | Dodge | 250 | Running |
9 | 23 | 23 | Josh Krug | Bigford Enterprises-ARCASimRacing.com | Chevrolet | 250 | Running |
10 | 10 | 08 | Jason Hedlesky | Hardcore Motorsports | Ford | 249 | Running |
11 | 17 | 6 | Dexter Bean | Five Star Telecom | Chevrolet | 248 | Running |
12 | 3 | 66 | Bryan Reffner | RaceTeamGear.com-GeoVax Laboratories | Chevrolet | 248 | Running |
13 | 8 | 11 | Bryan Silas | Nortrax-Holland Pump | Chevrolet | 247 | Running |
14 | 20 | 90 | Gabi DiCarlo | Great Clips | Ford | 246 | Running |
15 | 18 | 93 | Marc Mitchell | Ergon | Chevrolet | 246 | Running |
16 | 19 | 1 | Dominick Casola | A. Casola Farms | Ford | 245 | Running |
17 | 22 | 38 | Mike Harmon | Evoshield | Chevrolet | 245 | Running |
18 | 16 | 65 | Justin Marks | Crocs | Dodge | 244 | Running |
19 | 26 | 25 | Tom Berte | CGS Premier | Chevrolet | 241 | Running |
20 | 15 | 60 | Patrick Sheltra | FloraGanics-Brady Ranch | Chevrolet | 241 | Running |
21 | 25 | 48 | Dan Brode | FreeFeds.org | Dodge | 239 | Running |
22 | 13 | 22 | Ken Butler III | ESR Development Team | Dodge | 238 | Running |
23 | 29 | 84 | Norm Benning | Mark Peri Int'l-3KRF.com | Chevrolet | 236 | Running |
24 | 37 | 07 | Billy Tanner | CheapCaribbean.com | Chevrolet | 233 | Running |
25 | 21 | 21 | Jeremy Petty | Ground Round-Billet Race Products | Dodge | 198 | Accident |
26 | 24 | 40 | Troy Wangerin | N. Davidson Veterinary-Far North Auto | Dodge | 191 | Rear End |
27 | 28 | 34 | Darrell Basham | Anti Monkey Butt Powder | Chevrolet | 138 | Overheating |
28 | 12 | 18 | Billy Leslie | Titan Tire | Ford | 106 | Brakes |
29 | 31 | 26 | Brad Smith | Koolmat | Ford | 104 | Engine |
30 | 30 | 06 | Tim Mitchell | Star Wheels Skate Center | Ford | 84 | Oil Leak |
31 | 9 | 39 | Todd Hansen | Hansen Motorsports | Chevrolet | 83 | Accident |
32 | 27 | 62 | Adam Edwards | Vander Haag's, Inc | Ford | 58 | Engine |
33 | 32 | 79 | Mike Koch | K&K Racing-Karl's Plumbing | Chevrolet | 6 | Brakes |
34 | 34 | 94 | Dugan Basham | Darrell Basham Racing | Pontiac | 5 | Handling |
35 | 35 | 0 | Wayne Peterson | Wayne Peterson Racing | Chevrolet | 2 | Rear End |
36 | 36 | 56 | Amber Koch | K&K Racing-Karl's Plumbing | Pontiac | 2 | Handling |
37 | 33 | 8 | Greg Seevers | Norm Benning Racing | Chevrolet | 1 | Handling |
SIM FACTORY POLE
AWARD: Michael Annett 23.471 (134.208 mph)
MRGN OF VICT: .078 seconds CAUTIONS: 9 for 49 laps
TIME OF RACE: 2:08:04 AVG SPEED: 102.486 mph
LAP LEADERS: Annett 1-4, 81-84 (8); Allgaier 5-20, 71-80, 188-208 (47);
Kimmel 21-70; 181-187,
214-250 (94); McDowell 85-152, 175-180 (74); Clauson 153-174 (22);
McGilton 209-213 (5)